Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 11048 | 9990 | 5333 | 2029 | 1548 | 371930 | 2029 | 5333 | 9990 | 11048 |
Jun 2025 | 54348 | 47243 | 12445 | 4722 | 62658 | 88080979 | 141679 | 373371 | 1417296 | 1630447 |
May 2025 | 63292 | 54147 | 16126 | 4594 | 53403 | 103721963 | 142423 | 499932 | 1678579 | 1962061 |
Apr 2025 | 67694 | 60335 | 21336 | 4333 | 48988 | 103400290 | 130014 | 640096 | 1810072 | 2030838 |
Mar 2025 | 60649 | 53021 | 14810 | 4617 | 47808 | 90487051 | 120053 | 385077 | 1378556 | 1576885 |
Feb 2025 | 66396 | 57205 | 17337 | 3274 | 16273 | 33212053 | 29467 | 156036 | 514845 | 597571 |
Jan 2025 | 72322 | 64479 | 14553 | 3521 | 52247 | 136752904 | 109171 | 451150 | 1998861 | 2242010 |
Dec 2024 | 63286 | 57602 | 14734 | 3819 | 47442 | 113709335 | 118410 | 456768 | 1785662 | 1961887 |
Nov 2024 | 62083 | 56100 | 12464 | 3527 | 38246 | 109203838 | 105811 | 373924 | 1683028 | 1862495 |
Oct 2024 | 60417 | 54047 | 13857 | 3508 | 45876 | 104463099 | 108772 | 429597 | 1675475 | 1872947 |
Sep 2024 | 63663 | 54668 | 13388 | 3131 | 47650 | 105671494 | 93944 | 401648 | 1640054 | 1909910 |
Aug 2024 | 61042 | 52654 | 12251 | 2735 | 46765 | 100958386 | 84808 | 379789 | 1632302 | 1892327 |
Totals | 1090033322 | 1186581 | 4552721 | 17224720 | 19550426 | |||||
Generated by Webalizer Version 2.23 |