Usage statistics for littlegun.be

Summary by Month
Generated 18-Sep-2025 05:09 CEST

Usage summary for littlegun.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2025 59836 52558 16887 4435 54490 54951120 79843 303973 946053 1077056
Aug 2025 56240 49688 14520 4401 90729 92421974 136443 450144 1540351 1743446
Jul 2025 57419 49824 13963 4590 98653 93652108 142296 432859 1544550 1779993
Jun 2025 54348 47243 12445 4722 62658 88080979 141679 373371 1417296 1630447
May 2025 63292 54147 16126 4594 53403 103721963 142423 499932 1678579 1962061
Apr 2025 67694 60335 21336 4333 48988 103400290 130014 640096 1810072 2030838
Mar 2025 60649 53021 14810 4617 47808 90487051 120053 385077 1378556 1576885
Feb 2025 66396 57205 17337 3274 16273 33212053 29467 156036 514845 597571
Jan 2025 72322 64479 14553 3521 52247 136752904 109171 451150 1998861 2242010
Dec 2024 63286 57602 14734 3819 47442 113709335 118410 456768 1785662 1961887
Nov 2024 62083 56100 12464 3527 38246 109203838 105811 373924 1683028 1862495
Oct 2024 60417 54047 13857 3508 45876 104463099 108772 429597 1675475 1872947
Totals 1124056714 1364382 4952927 17973328 20337636


Generated by Webalizer Version 2.23