Usage Statistics for littlegun.be

Summary Period: August 2012
Generated 01-Sep-2012 05:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2012
Total Hits 2940463
Total Files 2630058
Total Pages 211355
Total Visits 56913
Total kB Files 78675875
Total kB In 0
Total kB Out 0
Total Unique Sites 57741
Total Unique URLs 22649
Total Unique Referrers 8228
Total Unique User Agents 8477
. Avg Max
Hits per Hour 3952 12651
Hits per Day 94853 124370
Files per Day 84840 113495
Pages per Day 6817 11172
Visits per Day 1835 2665
kB Files per Day 2537931 3701463
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 2630058
Code 206 - Partial Content 6874
Code 301 - Moved Permanently 212
Code 304 - Not Modified 114742
Code 400 - Bad Request 60
Code 403 - Forbidden 4161
Code 404 - Not Found 183964
Code 405 - Method Not Allowed 376
Code 416 - Requested Range Not Satisfiable 13

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 91700 3.12% 81922 3.11% 11172 5.29% 1598 2.81% 2298 3.98% 2299313 2.92% 0 0.00% 0 0.00%
2 73155 2.49% 64892 2.47% 5221 2.47% 1676 2.94% 2460 4.26% 1895834 2.41% 0 0.00% 0 0.00%
3 93668 3.19% 85246 3.24% 5643 2.67% 1597 2.81% 2240 3.88% 2395817 3.05% 0 0.00% 0 0.00%
4 85353 2.90% 75533 2.87% 6795 3.21% 1809 3.18% 2324 4.02% 2261079 2.87% 0 0.00% 0 0.00%
5 109170 3.71% 98105 3.73% 7588 3.59% 1769 3.11% 2504 4.34% 3078171 3.91% 0 0.00% 0 0.00%
6 113449 3.86% 103845 3.95% 7967 3.77% 2343 4.12% 2455 4.25% 3408852 4.33% 0 0.00% 0 0.00%
7 96470 3.28% 86547 3.29% 5829 2.76% 1795 3.15% 2377 4.12% 2557081 3.25% 0 0.00% 0 0.00%
8 101693 3.46% 90699 3.45% 6370 3.01% 1585 2.78% 2299 3.98% 2925095 3.72% 0 0.00% 0 0.00%
9 79068 2.69% 70035 2.66% 5196 2.46% 1722 3.03% 2447 4.24% 2088206 2.65% 0 0.00% 0 0.00%
10 72149 2.45% 64277 2.44% 6066 2.87% 1861 3.27% 2334 4.04% 1872920 2.38% 0 0.00% 0 0.00%
11 82239 2.80% 74272 2.82% 5859 2.77% 1718 3.02% 2131 3.69% 2129531 2.71% 0 0.00% 0 0.00%
12 83302 2.83% 75489 2.87% 5759 2.72% 1632 2.87% 2375 4.11% 2360638 3.00% 0 0.00% 0 0.00%
13 95463 3.25% 82725 3.15% 8421 3.98% 2009 3.53% 2472 4.28% 2207471 2.81% 0 0.00% 0 0.00%
14 86312 2.94% 77224 2.94% 5972 2.83% 1975 3.47% 2404 4.16% 2182147 2.77% 0 0.00% 0 0.00%
15 124370 4.23% 113495 4.32% 7686 3.64% 1995 3.51% 2740 4.75% 3701463 4.70% 0 0.00% 0 0.00%
16 86667 2.95% 76423 2.91% 5929 2.81% 2005 3.52% 2676 4.63% 2344915 2.98% 0 0.00% 0 0.00%
17 98938 3.36% 89431 3.40% 7270 3.44% 2000 3.51% 2631 4.56% 2519326 3.20% 0 0.00% 0 0.00%
18 90917 3.09% 80101 3.05% 5245 2.48% 1798 3.16% 2451 4.24% 2094065 2.66% 0 0.00% 0 0.00%
19 98354 3.34% 89450 3.40% 6431 3.04% 2237 3.93% 2544 4.41% 2558805 3.25% 0 0.00% 0 0.00%
20 101626 3.46% 91181 3.47% 7909 3.74% 2665 4.68% 3507 6.07% 2598991 3.30% 0 0.00% 0 0.00%
21 106786 3.63% 96339 3.66% 8200 3.88% 1969 3.46% 3171 5.49% 3123512 3.97% 0 0.00% 0 0.00%
22 83823 2.85% 75618 2.88% 6196 2.93% 1599 2.81% 2627 4.55% 2201390 2.80% 0 0.00% 0 0.00%
23 78207 2.66% 68633 2.61% 5181 2.45% 1577 2.77% 2276 3.94% 1949713 2.48% 0 0.00% 0 0.00%
24 97158 3.30% 88719 3.37% 6107 2.89% 1623 2.85% 2444 4.23% 2684569 3.41% 0 0.00% 0 0.00%
25 88782 3.02% 78660 2.99% 6953 3.29% 1699 2.99% 2357 4.08% 2498036 3.18% 0 0.00% 0 0.00%
26 118697 4.04% 105959 4.03% 6909 3.27% 1694 2.98% 2621 4.54% 3246351 4.13% 0 0.00% 0 0.00%
27 105847 3.60% 95681 3.64% 7470 3.53% 1710 3.00% 2500 4.33% 3093988 3.93% 0 0.00% 0 0.00%
28 100318 3.41% 89047 3.39% 8321 3.94% 2062 3.62% 2830 4.90% 2823116 3.59% 0 0.00% 0 0.00%
29 97391 3.31% 84870 3.23% 7711 3.65% 1819 3.20% 2494 4.32% 2435636 3.10% 0 0.00% 0 0.00%
30 94314 3.21% 83727 3.18% 6574 3.11% 1717 3.02% 2635 4.56% 2312432 2.94% 0 0.00% 0 0.00%
31 105077 3.57% 91913 3.49% 7405 3.50% 1844 3.24% 2601 4.50% 2827414 3.59% 0 0.00% 0 0.00%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3131 97087 3.30% 2739 84932 3.23% 238 7385 3.49% 79513 2464914 3.13% 0 0 0.00% 0 0 0.00%
1 2543 78848 2.68% 2236 69339 2.64% 217 6753 3.20% 70081 2172503 2.76% 0 0 0.00% 0 0 0.00%
2 2158 66907 2.28% 1943 60239 2.29% 156 4856 2.30% 57676 1787944 2.27% 0 0 0.00% 0 0 0.00%
3 1864 57792 1.97% 1625 50401 1.92% 194 6040 2.86% 50632 1569594 2.00% 0 0 0.00% 0 0 0.00%
4 1796 55681 1.89% 1547 47958 1.82% 161 5012 2.37% 48253 1495856 1.90% 0 0 0.00% 0 0 0.00%
5 1823 56520 1.92% 1547 47986 1.82% 172 5333 2.52% 48222 1494897 1.90% 0 0 0.00% 0 0 0.00%
6 1921 59576 2.03% 1693 52495 2.00% 186 5766 2.73% 58705 1819846 2.31% 0 0 0.00% 0 0 0.00%
7 1913 59316 2.02% 1642 50918 1.94% 182 5656 2.68% 54925 1702668 2.16% 0 0 0.00% 0 0 0.00%
8 2584 80126 2.72% 2250 69753 2.65% 220 6842 3.24% 62180 1927595 2.45% 0 0 0.00% 0 0 0.00%
9 3678 114024 3.88% 3290 102007 3.88% 296 9193 4.35% 97169 3012247 3.83% 0 0 0.00% 0 0 0.00%
10 4152 128738 4.38% 3791 117528 4.47% 368 11426 5.41% 112477 3486780 4.43% 0 0 0.00% 0 0 0.00%
11 4036 125144 4.26% 3652 113218 4.30% 322 10010 4.74% 110308 3419552 4.35% 0 0 0.00% 0 0 0.00%
12 3993 123785 4.21% 3582 111045 4.22% 347 10759 5.09% 104116 3227594 4.10% 0 0 0.00% 0 0 0.00%
13 4079 126473 4.30% 3700 114715 4.36% 281 8731 4.13% 118097 3661011 4.65% 0 0 0.00% 0 0 0.00%
14 4989 154687 5.26% 4503 139623 5.31% 374 11616 5.50% 141999 4401960 5.60% 0 0 0.00% 0 0 0.00%
15 5090 157803 5.37% 4627 143442 5.45% 351 10899 5.16% 142244 4409557 5.60% 0 0 0.00% 0 0 0.00%
16 5408 167649 5.70% 4819 149394 5.68% 351 10903 5.16% 141207 4377417 5.56% 0 0 0.00% 0 0 0.00%
17 5614 174041 5.92% 5010 155332 5.91% 363 11277 5.34% 141628 4390472 5.58% 0 0 0.00% 0 0 0.00%
18 5898 182848 6.22% 5339 165517 6.29% 347 10771 5.10% 155400 4817397 6.12% 0 0 0.00% 0 0 0.00%
19 5776 179070 6.09% 5179 160566 6.11% 323 10020 4.74% 145311 4504642 5.73% 0 0 0.00% 0 0 0.00%
20 5624 174366 5.93% 5033 156045 5.93% 308 9551 4.52% 136420 4229016 5.38% 0 0 0.00% 0 0 0.00%
21 5669 175753 5.98% 5113 158518 6.03% 368 11424 5.41% 153243 4750538 6.04% 0 0 0.00% 0 0 0.00%
22 6287 194903 6.63% 5646 175048 6.66% 372 11532 5.46% 177998 5517944 7.01% 0 0 0.00% 0 0 0.00%
23 4816 149326 5.08% 4323 134039 5.10% 309 9600 4.54% 130127 4033930 5.13% 0 0 0.00% 0 0 0.00%

Top 30 of 22649 Total URLs
# Hits kB F kB In kB Out URL
1 12162 0.41% 167264 0.21% 0 0.00% 0 0.00% /
2 3312 0.11% 58272 0.07% 0 0.00% 0 0.00% /annonce et evenements/001 arme d occasion.htm
3 2612 0.09% 25619 0.03% 0 0.00% 0 0.00% /animate.js
4 1646 0.06% 25934 0.03% 0 0.00% 0 0.00% /arme belge/a a artisans identifies gb.htm
5 1643 0.06% 36721 0.05% 0 0.00% 0 0.00% /ma_collection/a a liste ma collection gb.htm
6 1492 0.05% 30322 0.04% 0 0.00% 0 0.00% /ma_collection/a a liste ma collection fr.htm
7 1484 0.05% 6986 0.01% 0 0.00% 0 0.00% /arme belge/a a site belge gb.htm
8 1225 0.04% 5907 0.01% 0 0.00% 0 0.00% /arme belge/a a site belge fr.htm
9 1086 0.04% 14624 0.02% 0 0.00% 0 0.00% /arme belge/a a artisans identifies fr.htm
10 911 0.03% 2676 0.00% 0 0.00% 0 0.00% /arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte gb.htm
11 709 0.02% 9362 0.01% 0 0.00% 0 0.00% /articles/portee des munitions.htm
12 659 0.02% 1254 0.00% 0 0.00% 0 0.00% /arme belge/restauration/a a restauration intro fr.htm
13 578 0.02% 143215 0.18% 0 0.00% 0 0.00% /identification/1 demande identification publiee.htm
14 553 0.02% 3486 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies e f/a fab armes unies de liege fr.htm
15 527 0.02% 926 0.00% 0 0.00% 0 0.00% /site et defense coll/defense collectionneurs/mobilisation generale.htm
16 498 0.02% 3174 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies e f/a fab armes unies de liege gb.htm
17 475 0.02% 1133 0.00% 0 0.00% 0 0.00% /arme belge/fn/a a fn gb.htm
18 464 0.02% 736 0.00% 0 0.00% 0 0.00% /ma_collection/italie/a it beretta 950 gb.htm
19 427 0.01% 1156 0.00% 0 0.00% 0 0.00% /arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte fr.htm
20 427 0.01% 4008 0.01% 0 0.00% 0 0.00% /arme belge/restauration/a restauration 1 bull dog fr.htm
21 417 0.01% 2677 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies h/a h d h fr.htm
22 382 0.01% 3012 0.00% 0 0.00% 0 0.00% /arme belge/graveurs/a a graveurs fr gb.htm
23 347 0.01% 316 0.00% 0 0.00% 0 0.00% /arme belge/technique/a technique intro fr.htm
24 345 0.01% 2299 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies h/a h d h gb.htm
25 344 0.01% 679 0.00% 0 0.00% 0 0.00% /arme belge/fusils reglementaires/1 1 armes reglementaires gb.htm
26 340 0.01% 1984 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies francotte/a francotte revolver gb.htm
27 340 0.01% 491 0.00% 0 0.00% 0 0.00% /arme belge/copie belge/a a copies belges gb.htm
28 337 0.01% 3343 0.00% 0 0.00% 0 0.00% /arme belge/restauration/a restauration 8 carabine lagauche fr.htm
29 330 0.01% 2356 0.00% 0 0.00% 0 0.00% /arme belge/portraits/a a portraits fr gb.htm
30 328 0.01% 850 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies p/a pieper henri gb.htm

Top 10 of 22649 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12162 0.41% 167264 0.21% 0 0.00% 0 0.00% /
2 578 0.02% 143215 0.18% 0 0.00% 0 0.00% /identification/1 demande identification publiee.htm
3 3312 0.11% 58272 0.07% 0 0.00% 0 0.00% /annonce et evenements/001 arme d occasion.htm
4 107 0.00% 42108 0.05% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 index revues ami 1979.htm
5 1643 0.06% 36721 0.05% 0 0.00% 0 0.00% /ma_collection/a a liste ma collection gb.htm
6 1492 0.05% 30322 0.04% 0 0.00% 0 0.00% /ma_collection/a a liste ma collection fr.htm
7 150 0.01% 26294 0.03% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 mise a jour bis fr.htm
8 1646 0.06% 25934 0.03% 0 0.00% 0 0.00% /arme belge/a a artisans identifies gb.htm
9 2612 0.09% 25619 0.03% 0 0.00% 0 0.00% /animate.js
10 78 0.00% 25332 0.03% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 index revues fire ns.htm

Top 10 of 2549 Total Entry Pages
# Hits Visits URL
1 12162 0.41% 5508 12.86% /
2 3312 0.11% 1314 3.07% /annonce et evenements/001 arme d occasion.htm
3 911 0.03% 718 1.68% /arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte gb.htm
4 1643 0.06% 718 1.68% /ma_collection/a a liste ma collection gb.htm
5 1484 0.05% 657 1.53% /arme belge/a a site belge gb.htm
6 709 0.02% 603 1.41% /articles/portee des munitions.htm
7 1646 0.06% 584 1.36% /arme belge/a a artisans identifies gb.htm
8 1492 0.05% 572 1.34% /ma_collection/a a liste ma collection fr.htm
9 553 0.02% 375 0.88% /arme belge/artisans identifies e f/a fab armes unies de liege fr.htm
10 464 0.02% 359 0.84% /ma_collection/italie/a it beretta 950 gb.htm

Top 10 of 2413 Total Exit Pages
# Hits Visits URL
1 12162 0.41% 826 7.01% /
2 3312 0.11% 369 3.13% /annonce et evenements/001 arme d occasion.htm
3 1646 0.06% 83 0.70% /arme belge/a a artisans identifies gb.htm
4 1492 0.05% 77 0.65% /ma_collection/a a liste ma collection fr.htm
5 1643 0.06% 75 0.64% /ma_collection/a a liste ma collection gb.htm
6 578 0.02% 63 0.53% /identification/1 demande identification publiee.htm
7 911 0.03% 57 0.48% /arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte gb.htm
8 498 0.02% 52 0.44% /arme belge/artisans identifies e f/a fab armes unies de liege gb.htm
9 1484 0.05% 50 0.42% /arme belge/a a site belge gb.htm
10 1086 0.04% 44 0.37% /arme belge/a a artisans identifies fr.htm

Top 30 of 57741 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22778 0.77% 22736 0.86% 1131450 1.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 17 0.03% 94.190.189.198
2 12733 0.43% 12571 0.48% 518464 0.66% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 28 0.05% 24.122.124.126
3 12648 0.43% 9613 0.37% 174382 0.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 30 0.05% 130.204.176.222
4 12395 0.42% 10996 0.42% 542526 0.69% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.01% 188.224.18.245
5 12317 0.42% 10912 0.41% 548111 0.70% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 23 0.04% 78.234.158.77
6 11793 0.40% 5304 0.20% 195291 0.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 162 0.28% 66.249.71.115
7 10847 0.37% 10758 0.41% 535880 0.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.02% 72.78.13.94
8 10112 0.34% 8837 0.34% 440751 0.56% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 88.91.113.33
9 9955 0.34% 9949 0.38% 500134 0.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.01% 84.49.206.1
10 9666 0.33% 9645 0.37% 479907 0.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 15 0.03% 94.208.186.41
11 9252 0.31% 9250 0.35% 451884 0.57% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 101.109.58.41
12 9192 0.31% 9189 0.35% 469878 0.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 81.250.191.220
13 9089 0.31% 9079 0.35% 467192 0.59% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 86.3.41.46
14 9088 0.31% 9082 0.35% 87541 0.11% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 53 0.09% 78.225.52.47
15 8987 0.31% 8978 0.34% 437796 0.56% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 15 0.03% 90.230.90.127
16 8834 0.30% 8815 0.34% 470996 0.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 192.114.71.13
17 8481 0.29% 8474 0.32% 420696 0.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 64.130.182.133
18 8299 0.28% 8292 0.32% 30097 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 68 0.12% 85.201.20.229
19 8262 0.28% 8131 0.31% 79293 0.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 65 0.11% 78.129.19.90
20 7816 0.27% 6958 0.26% 342660 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 178.59.22.3
21 7168 0.24% 7160 0.27% 324959 0.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 95.134.147.12
22 6917 0.24% 6862 0.26% 319575 0.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 84.205.244.133
23 6836 0.23% 6746 0.26% 339950 0.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 38 0.07% 193.191.138.240
24 6821 0.23% 6079 0.23% 290809 0.37% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.01% 94.225.101.79
25 6802 0.23% 6799 0.26% 342563 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.03% 126.31.98.39
26 6491 0.22% 6490 0.25% 332984 0.42% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 109.208.144.58
27 6186 0.21% 6181 0.24% 318717 0.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.02% 188.36.144.168
28 5695 0.19% 5111 0.19% 248832 0.32% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 85.115.248.16
29 5423 0.18% 5279 0.20% 23125 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 45 0.08% 81.165.164.82
30 5397 0.18% 5343 0.20% 9306 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 207.46.192.65

Top 10 of 57741 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22778 0.77% 22736 0.86% 1131450 1.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 17 0.03% 94.190.189.198
2 12317 0.42% 10912 0.41% 548111 0.70% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 23 0.04% 78.234.158.77
3 12395 0.42% 10996 0.42% 542526 0.69% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.01% 188.224.18.245
4 10847 0.37% 10758 0.41% 535880 0.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.02% 72.78.13.94
5 12733 0.43% 12571 0.48% 518464 0.66% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 28 0.05% 24.122.124.126
6 9955 0.34% 9949 0.38% 500134 0.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.01% 84.49.206.1
7 9666 0.33% 9645 0.37% 479907 0.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 15 0.03% 94.208.186.41
8 8834 0.30% 8815 0.34% 470996 0.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 192.114.71.13
9 9192 0.31% 9189 0.35% 469878 0.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 81.250.191.220
10 9089 0.31% 9079 0.35% 467192 0.59% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 86.3.41.46

Top 30 of 8228 Total Referrers
# Hits Referrer
1 396436 13.48% http://www.littlegun.be/ma_collection/a a liste ma collection gb.htm
2 374949 12.75% http://www.littlegun.be/ma_collection/a a liste ma collection fr.htm
3 253057 8.61% http://www.littlegun.be/annonce et evenements/001 arme d occasion.htm
4 242738 8.26% - (Direct Request)
5 56539 1.92% http://translate.googleusercontent.com/translate_c
6 33808 1.15% http://littlegun.be/arme belge/artisans identifies e f/a fab armes unies de liege fr.htm
7 28304 0.96% http://littlegun.be/arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte gb.htm
8 21339 0.73% http://littlegun.be/arme belge/artisans identifies e f/a fab armes unies de liege gb.htm
9 15317 0.52% http://www.littlegun.be/arme belge/a a artisans identifies gb.htm
