Usage statistics for littlegun.be

Summary by Month
Generated 29-Mar-2024 05:09 CET

Usage summary for littlegun.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 80873 73833 23037 2661 38829 109240092 77184 668096 2141160 2345340
Feb 2024 78651 70182 17818 2874 43263 112138070 83362 516748 2035293 2280888
Jan 2024 76707 68584 17636 3038 47793 119973491 94202 546719 2126110 2377923
Dec 2023 68486 61989 13187 2658 46640 109727395 82405 408814 1921664 2123078
Nov 2023 84042 77445 22299 2747 47807 124974928 82430 668987 2323361 2521268
Oct 2023 85441 77921 25342 2474 45757 123766005 76723 785632 2415567 2648673
Sep 2023 65504 58480 17167 2416 42895 87201856 72484 515030 1754422 1965135
Aug 2023 56791 51110 13681 2011 27965 58087289 44253 300991 1124437 1249403
Jul 2023 58753 51849 11233 1922 8875 15490730 11534 67398 311095 352521
Jun 2023 65414 59657 14790 2398 35764 95470896 71960 443704 1789723 1962440
May 2023 66527 59660 11613 2185 36479 100746682 67764 360033 1849473 2062338
Apr 2023 67892 60349 9941 2597 37120 105631913 77918 298238 1810482 2036762
Totals 1162449347 842219 5580390 21602787 23925769


Generated by Webalizer Version 2.23