Usage statistics for littlegun.be

Summary Period: June 2026
Generated 01-Jul-2026 05:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 2037207
Total Files 1797611
Total Pages 495851
Total Visits 185024
Total kB Files 129365900
Total kB In 0
Total kB Out 0
Total Unique Sites 124511
Total Unique URLs 41424
Total Unique Referrers 12759
Total Unique User Agents 16539
. Avg Max
Hits per Hour 2829 18126
Hits per Day 67906 116871
Files per Day 59920 106153
Pages per Day 16528 32471
Sites per Day 4150 16809
Visits per Day 6167 14387
kB Files per Day 4312197 7766358
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 9
Code 101 - Switching Protocols 0.15% 3101
Code 200 - OK 88.24% 1797611
Code 206 - Partial Content 1.31% 26651
Code 301 - Moved Permanently 0.01% 232
Code 302 - Found 0.00% 6
Code 304 - Not Modified 1.48% 30183
Code 400 - Bad Request 0.01% 241
Code 403 - Forbidden 0.96% 19658
Code 404 - Not Found 7.83% 159432
Code 405 - Method Not Allowed 0.00% 83

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 69350 3.40% 53201 2.96% 15486 3.12% 4251 2.30% 6247 5.02% 4661641 3.60% 0 0.00% 0 0.00%
2 68201 3.35% 53151 2.96% 17992 3.63% 5037 2.72% 7525 6.04% 4343930 3.36% 0 0.00% 0 0.00%
3 70716 3.47% 59253 3.30% 18815 3.79% 4991 2.70% 8126 6.53% 4484162 3.47% 0 0.00% 0 0.00%
4 70432 3.46% 63779 3.55% 16785 3.39% 5151 2.78% 7106 5.71% 4945198 3.82% 0 0.00% 0 0.00%
5 63801 3.13% 59082 3.29% 16562 3.34% 5195 2.81% 6334 5.09% 4432552 3.43% 0 0.00% 0 0.00%
6 64472 3.16% 59321 3.30% 21218 4.28% 6233 3.37% 7205 5.79% 4293817 3.32% 0 0.00% 0 0.00%
7 78785 3.87% 70591 3.93% 23588 4.76% 9038 4.88% 9546 7.67% 5209273 4.03% 0 0.00% 0 0.00%
8 81285 3.99% 74398 4.14% 26962 5.44% 9714 5.25% 11601 9.32% 5398078 4.17% 0 0.00% 0 0.00%
9 116871 5.74% 106153 5.91% 32471 6.55% 14387 7.78% 16809 13.50% 7766358 6.00% 0 0.00% 0 0.00%
10 99299 4.87% 89054 4.95% 19848 4.00% 6738 3.64% 8848 7.11% 7114464 5.50% 0 0.00% 0 0.00%
11 84105 4.13% 77760 4.33% 21501 4.34% 6567 3.55% 8765 7.04% 5799568 4.48% 0 0.00% 0 0.00%
12 78974 3.88% 71035 3.95% 19310 3.89% 6551 3.54% 10313 8.28% 5531311 4.28% 0 0.00% 0 0.00%
13 69733 3.42% 62606 3.48% 15104 3.05% 6719 3.63% 7841 6.30% 4418550 3.42% 0 0.00% 0 0.00%
14 74083 3.64% 66795 3.72% 14098 2.84% 6970 3.77% 9331 7.49% 4678267 3.62% 0 0.00% 0 0.00%
15 64022 3.14% 56966 3.17% 16301 3.29% 5559 3.00% 8065 6.48% 3573562 2.76% 0 0.00% 0 0.00%
16 55839 2.74% 48918 2.72% 9318 1.88% 4851 2.62% 8171 6.56% 3670932 2.84% 0 0.00% 0 0.00%
17 69296 3.40% 57899 3.22% 10557 2.13% 4847 2.62% 8689 6.98% 4578846 3.54% 0 0.00% 0 0.00%
18 59287 2.91% 51948 2.89% 12394 2.50% 4300 2.32% 6923 5.56% 3318560 2.57% 0 0.00% 0 0.00%
19 45256 2.22% 40111 2.23% 11510 2.32% 4252 2.30% 5957 4.78% 2734296 2.11% 0 0.00% 0 0.00%
20 48927 2.40% 40370 2.25% 11804 2.38% 4421 2.39% 6668 5.36% 2781869 2.15% 0 0.00% 0 0.00%
21 73350 3.60% 65468 3.64% 13833 2.79% 5096 2.75% 6555 5.26% 4805042 3.71% 0 0.00% 0 0.00%
22 57108 2.80% 49716 2.77% 12362 2.49% 4364 2.36% 6778 5.44% 3601064 2.78% 0 0.00% 0 0.00%
23 56298 2.76% 50390 2.80% 16891 3.41% 3895 2.11% 7417 5.96% 3319922 2.57% 0 0.00% 0 0.00%
24 51130 2.51% 43914 2.44% 11890 2.40% 5111 2.76% 6646 5.34% 2905756 2.25% 0 0.00% 0 0.00%
25 47644 2.34% 40607 2.26% 11006 2.22% 6657 3.60% 7790 6.26% 2899325 2.24% 0 0.00% 0 0.00%
26 67409 3.31% 59491 3.31% 15082 3.04% 6987 3.78% 8475 6.81% 3843166 2.97% 0 0.00% 0 0.00%
27 68651 3.37% 60126 3.34% 16590 3.35% 9265 5.01% 10705 8.60% 3534500 2.73% 0 0.00% 0 0.00%
28 56948 2.80% 50680 2.82% 10939 2.21% 5542 3.00% 6712 5.39% 3631437 2.81% 0 0.00% 0 0.00%
29 64385 3.16% 59040 3.28% 22052 4.45% 6730 3.64% 8241 6.62% 3481909 2.69% 0 0.00% 0 0.00%
30 61550 3.02% 55788 3.10% 13582 2.74% 6093 3.29% 7281 5.85% 3608546 2.79% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2472 74187 3.64% 2178 65350 3.64% 739 22188 4.47% 158213 4746379 3.67% 0 0 0.00% 0 0 0.00%
1 2109 63282 3.11% 1821 54642 3.04% 620 18600 3.75% 138200 4145990 3.20% 0 0 0.00% 0 0 0.00%
2 2115 63453 3.11% 1903 57099 3.18% 589 17695 3.57% 142720 4281612 3.31% 0 0 0.00% 0 0 0.00%
3 2541 76246 3.74% 2302 69068 3.84% 600 18024 3.63% 175848 5275436 4.08% 0 0 0.00% 0 0 0.00%
4 1937 58126 2.85% 1694 50848 2.83% 564 16939 3.42% 127467 3824008 2.96% 0 0 0.00% 0 0 0.00%
5 2034 61032 3.00% 1780 53425 2.97% 580 17426 3.51% 128044 3841322 2.97% 0 0 0.00% 0 0 0.00%
6 2231 66958 3.29% 1936 58107 3.23% 604 18144 3.66% 140621 4218644 3.26% 0 0 0.00% 0 0 0.00%
7 2101 63048 3.09% 1839 55192 3.07% 587 17635 3.56% 138770 4163115 3.22% 0 0 0.00% 0 0 0.00%
8 2413 72391 3.55% 2109 63292 3.52% 597 17937 3.62% 156075 4682258 3.62% 0 0 0.00% 0 0 0.00%
9 2546 76405 3.75% 2244 67326 3.75% 643 19291 3.89% 158971 4769141 3.69% 0 0 0.00% 0 0 0.00%
10 2865 85979 4.22% 2558 76769 4.27% 699 20992 4.23% 176242 5287250 4.09% 0 0 0.00% 0 0 0.00%
11 2836 85082 4.18% 2564 76944 4.28% 681 20437 4.12% 184100 5523003 4.27% 0 0 0.00% 0 0 0.00%
12 3116 93491 4.59% 2792 83770 4.66% 711 21353 4.31% 194545 5836359 4.51% 0 0 0.00% 0 0 0.00%
13 3021 90631 4.45% 2618 78555 4.37% 762 22871 4.61% 195298 5858944 4.53% 0 0 0.00% 0 0 0.00%
14 3044 91341 4.48% 2670 80111 4.46% 748 22451 4.53% 195695 5870848 4.54% 0 0 0.00% 0 0 0.00%
15 3516 105497 5.18% 3075 92253 5.13% 1045 31370 6.33% 199777 5993323 4.63% 0 0 0.00% 0 0 0.00%
16 3175 95277 4.68% 2771 83157 4.63% 642 19270 3.89% 197892 5936748 4.59% 0 0 0.00% 0 0 0.00%
17 3215 96469 4.74% 2834 85023 4.73% 631 18950 3.82% 194998 5849926 4.52% 0 0 0.00% 0 0 0.00%
18 2868 86064 4.22% 2536 76090 4.23% 611 18341 3.70% 181480 5444406 4.21% 0 0 0.00% 0 0 0.00%
19 3207 96226 4.72% 2869 86091 4.79% 662 19863 4.01% 201016 6030486 4.66% 0 0 0.00% 0 0 0.00%
20 3366 100998 4.96% 3031 90952 5.06% 712 21376 4.31% 227173 6815177 5.27% 0 0 0.00% 0 0 0.00%
21 3551 106544 5.23% 3202 96065 5.34% 684 20526 4.14% 229985 6899539 5.33% 0 0 0.00% 0 0 0.00%
22 3925 117767 5.78% 3390 101720 5.66% 882 26461 5.34% 243532 7305970 5.65% 0 0 0.00% 0 0 0.00%
23 3690 110713 5.43% 3192 95762 5.33% 923 27711 5.59% 225534 6766016 5.23% 0 0 0.00% 0 0 0.00%

Top 30 of 41424 Total URLs
# Hits kB F kB In kB Out URL
1 74216 3.64% 11183857 8.65% 0 0.00% 0 0.00% /stats/usage_202605.html
2 23239 1.14% 3480263 2.69% 0 0.00% 0 0.00% /stats/usage_202512.html
3 19354 0.95% 130898 0.10% 0 0.00% 0 0.00% /
4 17991 0.88% 1683452 1.30% 0 0.00% 0 0.00% /stats/usage_202606.html
5 4671 0.23% 16234 0.01% 0 0.00% 0 0.00% /stats/
6 4204 0.21% 31347 0.02% 0 0.00% 0 0.00% /annonce et evenements/001 arme d occasion.htm
7 1918 0.09% 17706 0.01% 0 0.00% 0 0.00% /articles/portee des munitions.htm
8 1206 0.06% 28689 0.02% 0 0.00% 0 0.00% /arme belge/a a artisans identifies gb.htm
9 1032 0.05% 4489 0.00% 0 0.00% 0 0.00% /arme belge/a a site belge gb.htm
10 1008 0.05% 3457 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies nagant/a nagant 1895 reglementaire russe gb.htm
11 953 0.05% 2580 0.00% 0 0.00% 0 0.00% /livres/a a livre alain general.htm
12 793 0.04% 6642 0.01% 0 0.00% 0 0.00% /arme belge/artisans identifies p/a pieper s a anciens ets fusil chasse gb.htm
13 784 0.04% 10030 0.01% 0 0.00% 0 0.00% /arme belge/artisans identifies e f/a fab armes unies de liege gb.htm
14 760 0.04% 2634 0.00% 0 0.00% 0 0.00% /arme belge/fn/a a fn gb.htm
15 760 0.04% 2649 0.00% 0 0.00% 0 0.00% /arme belge/index armes belges fr.htm
16 697 0.03% 7401 0.01% 0 0.00% 0 0.00% /arme belge/artisans identifies l/a lefaucheux eugene fr.htm
17 670 0.03% 71863 0.06% 0 0.00% 0 0.00% /stats/usage_201409.html
18 669 0.03% 2265 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies p/a pieper henri gb.htm
19 662 0.03% 49350 0.04% 0 0.00% 0 0.00% /stats/usage_202510.html
20 659 0.03% 915 0.00% 0 0.00% 0 0.00% /annonce et evenements/001 arme et acc.htm
21 607 0.03% 1200 0.00% 0 0.00% 0 0.00% /collection privee/amerique/a us remington wodmaster gb.htm
22 599 0.03% 2130 0.00% 0 0.00% 0 0.00% /arme belge/index armes belges gb.htm
23 592 0.03% 6347 0.00% 0 0.00% 0 0.00% /stats/usage_202206.html
24 572 0.03% 5033 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies e f/a forgeron gb.htm
25 540 0.03% 1936 0.00% 0 0.00% 0 0.00% /technique/a technique nagant 1898 gb.htm
26 538 0.03% 15280 0.01% 0 0.00% 0 0.00% /collection privee/a a liste collection privee gb.htm
27 523 0.03% 1564 0.00% 0 0.00% 0 0.00% /arme belge/fn/a fn 1900 gb.htm
28 522 0.03% 747 0.00% 0 0.00% 0 0.00% /collection privee/tcheque/a cz z gb.htm
29 517 0.03% 1185 0.00% 0 0.00% 0 0.00% /collection privee/italie/a it beretta 950 gb.htm
30 513 0.03% 19514 0.02% 0 0.00% 0 0.00% /arme belge/a a artisans identifies fr.htm

Top 10 of 41424 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 74216 3.64% 11183857 8.65% 0 0.00% 0 0.00% /stats/usage_202605.html
2 23239 1.14% 3480263 2.69% 0 0.00% 0 0.00% /stats/usage_202512.html
3 17991 0.88% 1683452 1.30% 0 0.00% 0 0.00% /stats/usage_202606.html
4 26 0.00% 191383 0.15% 0 0.00% 0 0.00% /stats/webalizer.current
5 19354 0.95% 130898 0.10% 0 0.00% 0 0.00% /
6 670 0.03% 71863 0.06% 0 0.00% 0 0.00% /stats/usage_201409.html
7 446 0.02% 55419 0.04% 0 0.00% 0 0.00% /stats/usage_201406.html
8 204 0.01% 51361 0.04% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 mise a jour bis gb.htm
9 662 0.03% 49350 0.04% 0 0.00% 0 0.00% /stats/usage_202510.html
10 438 0.02% 39580 0.03% 0 0.00% 0 0.00% /articles/langarmes.htm

Top 10 of 4067 Total Entry Pages
# Hits Visits URL
1 19354 0.95% 9073 5.58% /
2 4204 0.21% 3589 2.21% /annonce et evenements/001 arme d occasion.htm
3 1918 0.09% 1713 1.05% /articles/portee des munitions.htm
4 17991 0.88% 899 0.55% /stats/usage_202606.html
5 1008 0.05% 720 0.44% /arme belge/artisans identifies nagant/a nagant 1895 reglementaire russe gb.htm
6 1206 0.06% 715 0.44% /arme belge/a a artisans identifies gb.htm
7 793 0.04% 695 0.43% /arme belge/artisans identifies p/a pieper s a anciens ets fusil chasse gb.htm
8 784 0.04% 692 0.43% /arme belge/artisans identifies e f/a fab armes unies de liege gb.htm
9 1032 0.05% 684 0.42% /arme belge/a a site belge gb.htm
10 4671 0.23% 650 0.40% /stats/

Top 10 of 4067 Total Exit Pages
# Hits Visits URL
1 19354 0.95% 8519 5.25% /
2 4204 0.21% 3796 2.34% /annonce et evenements/001 arme d occasion.htm
3 17991 0.88% 1749 1.08% /stats/usage_202606.html
4 1918 0.09% 1700 1.05% /articles/portee des munitions.htm
5 1008 0.05% 702 0.43% /arme belge/artisans identifies nagant/a nagant 1895 reglementaire russe gb.htm
6 793 0.04% 692 0.43% /arme belge/artisans identifies p/a pieper s a anciens ets fusil chasse gb.htm
7 784 0.04% 687 0.42% /arme belge/artisans identifies e f/a fab armes unies de liege gb.htm
8 1032 0.05% 636 0.39% /arme belge/a a site belge gb.htm
9 662 0.03% 635 0.39% /stats/usage_202510.html
10 4671 0.23% 629 0.39% /stats/

Top 30 of 124511 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38504 1.89% 38504 2.14% 5808284 4.49% 0 0.00% 0 0.00% 1 0.00% 65.21.236.214
2 35639 1.75% 35639 1.98% 5374094 4.15% 0 0.00% 0 0.00% 1 0.00% 144.124.237.100
3 34433 1.69% 34382 1.91% 2878043 2.22% 0 0.00% 0 0.00% 12 0.01% 188.138.9.93
4 27289 1.34% 27272 1.52% 2431569 1.88% 0 0.00% 0 0.00% 2 0.00% 95.24.25.149
5 25980 1.28% 25933 1.44% 2206250 1.71% 0 0.00% 0 0.00% 10 0.01% 85.93.93.14
6 23057 1.13% 23057 1.28% 3476642 2.69% 0 0.00% 0 0.00% 32 0.02% 5.142.207.3
7 20874 1.02% 11505 0.64% 875805 0.68% 0 0.00% 0 0.00% 257 0.14% 66.249.77.136
8 20622 1.01% 20529 1.14% 1802225 1.39% 0 0.00% 0 0.00% 25 0.01% 200.195.152.226
9 19903 0.98% 19886 1.11% 1703111 1.32% 0 0.00% 0 0.00% 13 0.01% 31.130.64.150
10 18177 0.89% 16755 0.93% 41889 0.03% 0 0.00% 0 0.00% 95 0.05% 65.21.113.203
11 16030 0.79% 15995 0.89% 1454702 1.12% 0 0.00% 0 0.00% 36 0.02% 109.88.38.114
12 13671 0.67% 13654 0.76% 1278630 0.99% 0 0.00% 0 0.00% 7 0.00% 79.175.202.129
13 10783 0.53% 4794 0.27% 336788 0.26% 0 0.00% 0 0.00% 296 0.16% 66.249.77.137
14 8034 0.39% 7834 0.44% 124461 0.10% 0 0.00% 0 0.00% 10 0.01% 93.123.109.101
15 7961 0.39% 7824 0.44% 115163 0.09% 0 0.00% 0 0.00% 1 0.00% 65.108.103.101
16 7622 0.37% 32 0.00% 2545 0.00% 0 0.00% 0 0.00% 6 0.00% 195.178.110.199
17 7013 0.34% 7013 0.39% 24363 0.02% 0 0.00% 0 0.00% 1 0.00% 77.110.102.63
18 6417 0.31% 6343 0.35% 567866 0.44% 0 0.00% 0 0.00% 0 0.00% 18.204.35.148
19 6066 0.30% 2382 0.13% 172185 0.13% 0 0.00% 0 0.00% 408 0.22% 66.249.77.138
20 4736 0.23% 4735 0.26% 431053 0.33% 0 0.00% 0 0.00% 1 0.00% 74.101.232.177
21 4594 0.23% 4585 0.26% 430217 0.33% 0 0.00% 0 0.00% 7 0.00% 151.251.242.134
22 4588 0.23% 2980 0.17% 160347 0.12% 0 0.00% 0 0.00% 387 0.21% 66.249.77.135
23 4421 0.22% 4098 0.23% 13427 0.01% 0 0.00% 0 0.00% 74 0.04% 37.27.55.110
24 4158 0.20% 4158 0.23% 432179 0.33% 0 0.00% 0 0.00% 3 0.00% 5.3.188.123
25 4020 0.20% 4009 0.22% 361409 0.28% 0 0.00% 0 0.00% 7 0.00% 37.63.26.121
26 3376 0.17% 3270 0.18% 313529 0.24% 0 0.00% 0 0.00% 2 0.00% 82.131.17.226
27 3063 0.15% 45 0.00% 2866 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.49
28 2988 0.15% 142 0.01% 1764 0.00% 0 0.00% 0 0.00% 15 0.01% 216.73.217.84
29 2900 0.14% 2890 0.16% 152197 0.12% 0 0.00% 0 0.00% 3 0.00% 31.32.211.1
30 2856 0.14% 2637 0.15% 14201 0.01% 0 0.00% 0 0.00% 87 0.05% 216.73.216.143

Top 10 of 124511 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38504 1.89% 38504 2.14% 5808284 4.49% 0 0.00% 0 0.00% 1 0.00% 65.21.236.214
2 35639 1.75% 35639 1.98% 5374094 4.15% 0 0.00% 0 0.00% 1 0.00% 144.124.237.100
3 23057 1.13% 23057 1.28% 3476642 2.69% 0 0.00% 0 0.00% 32 0.02% 5.142.207.3
4 34433 1.69% 34382 1.91% 2878043 2.22% 0 0.00% 0 0.00% 12 0.01% 188.138.9.93
5 27289 1.34% 27272 1.52% 2431569 1.88% 0 0.00% 0 0.00% 2 0.00% 95.24.25.149
6 25980 1.28% 25933 1.44% 2206250 1.71% 0 0.00% 0 0.00% 10 0.01% 85.93.93.14
7 20622 1.01% 20529 1.14% 1802225 1.39% 0 0.00% 0 0.00% 25 0.01% 200.195.152.226
8 19903 0.98% 19886 1.11% 1703111 1.32% 0 0.00% 0 0.00% 13 0.01% 31.130.64.150
9 16030 0.79% 15995 0.89% 1454702 1.12% 0 0.00% 0 0.00% 36 0.02% 109.88.38.114
10 13671 0.67% 13654 0.76% 1278630 0.99% 0 0.00% 0 0.00% 7 0.00% 79.175.202.129

Top 30 of 12759 Total Referrers
# Hits Referrer
1 805472 39.54% - (Direct Request)
2 38504 1.89% https://kgm-sim.ru
3 37537 1.84% https://littlegun.be/collection privee/a a liste collection privee gb.htm
4 35994 1.77% https://www.littlegun.be/collection privee/a a liste collection privee gb.htm
5 35639 1.75% https://cryptpcard.com/en
6 32956 1.62% https://littlegun.be/collection privee/a a liste collection privee fr.htm
7 28942 1.42% https://www.google.com/
8 23233 1.14% https://littlegun.be/
9 21164 1.04% https://www.littlegun.be/annonce et evenements/001 arme d occasion.htm
10 20190 0.99% https://littlegun.be/annonce et evenements/001 arme d occasion.htm
11 18529 0.91% https://www.littlegun.be/collection privee/a a liste collection privee fr.htm
12 15192 0.75% https://ksxytor.ru
13 12064 0.59% https://littlegun.be/arme belge/artisans identifies den/a dumoulin francois et cie gb.htm
14 11846 0.58% https://www.littlegun.be/
15 11428 0.56% https://littlegun.be/arme belge/artisans identifies e f/a fab armes unies de liege gb.htm
16 8761 0.43% http://littlegun.be/
17 8718 0.43% http://www.littlegun.be/
18 7042 0.35% https://littlegun.be/arme belge/artisans identifies l/a lebeau courally gb.htm
19 6997 0.34% https://littlegun.be/arme belge/artisans identifies l/a lefaucheux eugene fr.htm
20 6885 0.34% http://www.littlegun.be/collection privee/a a liste collection privee fr.htm
21 6595 0.32% https://littlegun.be/arme belge/artisans identifies e f/a fab armes unies de liege fr.htm
22 6589 0.32% https://littlegun.be/arme belge/artisans identifies p/a pirlot freres gb.htm
23 6336 0.31% https://littlegun.be/arme belge/artisans identifies p/a pieper s a anciens ets fusil chasse gb.htm
24 5599 0.27% https://littlegun.be/arme belge/artisans identifies c/a clement gb.htm
25 5379 0.26% https://littlegun.be/arme belge/artisans identifies ma/a malherbe gb.htm
26 5306 0.26% https://littlegun.be/collection privee/amerique/a us remington wodmaster gb.htm
27 5229 0.26% http://www.littlegun.be/annonce et evenements/001 arme d occasion.htm
28 5109 0.25% https://littlegun.be/arme belge/a a artisans identifies gb.htm
29 5009 0.25% https://littlegun.be/arme belge/artisans identifies l/a lefaucheux eugene gb.htm
30 4949 0.24% https://littlegun.be/arme belge/artisans identifies francotte/a francotte revolver gb.htm

Top 20 of 173 Total Search Strings
# Hits Search String
1 28 10.77% https://littlegun.be/articles/portee%20des%20munitions.htm
2 6 2.31% https://littlegun.be/arme%20belge/fn/a%20a%20fn%20gb.htm
3 5 1.92% https://littlegun.be/arme%20belge/artisans%20identifies%20ma/a%20masquelier%20gb.htm
4 5 1.92% https://littlegun.be/collection%20privee/tcheque/a%20cz%20z%20gb.htm
5 4 1.54% http://littlegun.be/arme%20belge/artisans%20identifies%20ma/a%20man%20liegeoise%20fusil%20a%20chien%20fr.htm
6 4 1.54% https://littlegun.be/collection%20privee/amerique/a%20us%20remington%20wodmaster%20gb.htm
7 3 1.15% aec3vhlxzfr7kbk9p
8 3 1.15% https://littlegun.be/arme%20belge/artisans%20identifies%20d/a%20delu%20fr.htm
9 3 1.15% https://littlegun.be/arme%20belge/artisans%20identifies%20ma/a%20masquelier%20fr.htm
10 3 1.15% https://littlegun.be/arme%20belge/artisans%20identifies%20t%20w/a%20thys%20fr.htm
11 3 1.15% https://littlegun.be/arme%20belge/artisans%20identifies%20t%20w/a%20verrees%20and%20cie%20fr.htm
12 3 1.15% https://littlegun.be/arme%20belge/fn/a%20fn%20browning%20twelvette%20fr.htm
13 3 1.15% https://littlegun.be/collection%20privee/amerique/a%20us%20colt%20derringer%20gb.htm
14 3 1.15% https://littlegun.be/collection%20privee/amerique/a%20us%20winchester%20john%20wayne%20fr.htm
15 3 1.15% https://littlegun.be/collection%20privee/belgique/be%20klmno/a%20be%20marechal%20j%20fr.htm
16 2 0.77% arme gp
17 2 0.77% http://littlegun.be/annonce%20et%20evenements/001%20arme%20d%20occasion.htm
18 2 0.77% https://littlegun.be/annonce%20et%20evenements/001%20arme%20et%20acc.htm
19 2 0.77% https://littlegun.be/arme%20belge/artisans%20identifies%20d/a%20debouxtay%20fr.htm
20 2 0.77% https://littlegun.be/arme%20belge/artisans%20identifies%20den/a%20dumoulin%20francois%20et%20cie%20fr.htm

Top 15 of 16539 Total User Agents
# Hits User Agent
1 132237 6.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
2 129568 6.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
3 127546 6.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 92766 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
5 89310 4.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
6 54729 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
7 50930 2.50% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
8 43508 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0
9 39971 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Sa
10 39809 1.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 30533 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:152.0) Gecko/20100101 Firefox/152.0
12 28331 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 27288 1.34% Googlebot-Image/1.0
14 27142 1.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 27141 1.33% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2037207 100.00% 1824262 101.48% 129365900 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23