Usage Statistics for littlegun.be

Summary Period: September 2012
Generated 01-Oct-2012 05:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2012
Total Hits 2993666
Total Files 2677441
Total Pages 217364
Total Visits 51709
Total kB Files 79695945
Total kB In 0
Total kB Out 0
Total Unique Sites 56981
Total Unique URLs 22451
Total Unique Referrers 8317
Total Unique User Agents 8171
. Avg Max
Hits per Hour 4157 18611
Hits per Day 99788 135391
Files per Day 89248 124417
Pages per Day 7245 10774
Visits per Day 1723 2113
kB Files per Day 2656531 4543824
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 2677441
Code 206 - Partial Content 7273
Code 301 - Moved Permanently 189
Code 304 - Not Modified 120440
Code 400 - Bad Request 140
Code 403 - Forbidden 4406
Code 404 - Not Found 183551
Code 405 - Method Not Allowed 223
Code 416 - Requested Range Not Satisfiable 1

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 104543 3.49% 93621 3.50% 7673 3.53% 1787 3.46% 2314 4.06% 3001174 3.77% 0 0.00% 0 0.00%
2 111843 3.74% 100940 3.77% 7767 3.57% 1974 3.82% 2536 4.45% 2843188 3.57% 0 0.00% 0 0.00%
3 98806 3.30% 87858 3.28% 7059 3.25% 1757 3.40% 2545 4.47% 2830000 3.55% 0 0.00% 0 0.00%
4 94522 3.16% 83508 3.12% 8769 4.03% 1576 3.05% 2483 4.36% 2189624 2.75% 0 0.00% 0 0.00%
5 101018 3.37% 90467 3.38% 7277 3.35% 1619 3.13% 2359 4.14% 2665192 3.34% 0 0.00% 0 0.00%
6 79548 2.66% 69566 2.60% 5945 2.74% 1455 2.81% 2310 4.05% 1898489 2.38% 0 0.00% 0 0.00%
7 82906 2.77% 75184 2.81% 5868 2.70% 1577 3.05% 2412 4.23% 2063231 2.59% 0 0.00% 0 0.00%
8 90219 3.01% 80834 3.02% 7401 3.40% 1533 2.96% 2338 4.10% 2416453 3.03% 0 0.00% 0 0.00%
9 90674 3.03% 82230 3.07% 6761 3.11% 1759 3.40% 2463 4.32% 2237474 2.81% 0 0.00% 0 0.00%
10 100697 3.36% 89577 3.35% 6681 3.07% 2016 3.90% 2689 4.72% 2656950 3.33% 0 0.00% 0 0.00%
11 115826 3.87% 104685 3.91% 7095 3.26% 2113 4.09% 2775 4.87% 2823854 3.54% 0 0.00% 0 0.00%
12 93447 3.12% 79836 2.98% 6233 2.87% 1913 3.70% 2601 4.56% 2469639 3.10% 0 0.00% 0 0.00%
13 114098 3.81% 101054 3.77% 10774 4.96% 1655 3.20% 2505 4.40% 3158135 3.96% 0 0.00% 0 0.00%
14 99537 3.32% 86044 3.21% 7789 3.58% 1628 3.15% 2417 4.24% 2731958 3.43% 0 0.00% 0 0.00%
15 90962 3.04% 81416 3.04% 6997 3.22% 1555 3.01% 2534 4.45% 2225753 2.79% 0 0.00% 0 0.00%
16 135391 4.52% 124417 4.65% 10720 4.93% 1649 3.19% 2594 4.55% 4543824 5.70% 0 0.00% 0 0.00%
17 118289 3.95% 105912 3.96% 8111 3.73% 1842 3.56% 2580 4.53% 3507174 4.40% 0 0.00% 0 0.00%
18 100463 3.36% 90988 3.40% 6029 2.77% 1625 3.14% 2456 4.31% 2831422 3.55% 0 0.00% 0 0.00%
19 122342 4.09% 112336 4.20% 8979 4.13% 1623 3.14% 2974 5.22% 3535671 4.44% 0 0.00% 0 0.00%
20 102699 3.43% 93306 3.48% 6366 2.93% 1598 3.09% 2442 4.29% 3015172 3.78% 0 0.00% 0 0.00%
21 80148 2.68% 72250 2.70% 5723 2.63% 1565 3.03% 2461 4.32% 2061013 2.59% 0 0.00% 0 0.00%
22 96153 3.21% 84955 3.17% 7405 3.41% 1858 3.59% 2654 4.66% 2604531 3.27% 0 0.00% 0 0.00%
23 90046 3.01% 81060 3.03% 6239 2.87% 1766 3.42% 2674 4.69% 2259854 2.84% 0 0.00% 0 0.00%
24 97255 3.25% 86645 3.24% 6388 2.94% 2041 3.95% 2678 4.70% 2359258 2.96% 0 0.00% 0 0.00%
25 91195 3.05% 80338 3.00% 6914 3.18% 1747 3.38% 2728 4.79% 2266554 2.84% 0 0.00% 0 0.00%
26 95915 3.20% 85061 3.18% 5920 2.72% 1716 3.32% 2872 5.04% 2325847 2.92% 0 0.00% 0 0.00%
27 100286 3.35% 88477 3.30% 7357 3.38% 1723 3.33% 2795 4.91% 2575381 3.23% 0 0.00% 0 0.00%
28 108211 3.61% 98611 3.68% 7013 3.23% 1586 3.07% 2642 4.64% 3021330 3.79% 0 0.00% 0 0.00%
29 92231 3.08% 81337 3.04% 6711 3.09% 1806 3.49% 2904 5.10% 2203382 2.76% 0 0.00% 0 0.00%
30 94396 3.15% 84928 3.17% 7400 3.40% 1822 3.52% 2777 4.87% 2374419 2.98% 0 0.00% 0 0.00%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3685 110554 3.69% 3297 98910 3.69% 308 9267 4.26% 98080 2942400 3.69% 0 0 0.00% 0 0 0.00%
1 2383 71518 2.39% 2087 62627 2.34% 218 6560 3.02% 66182 1985472 2.49% 0 0 0.00% 0 0 0.00%
2 2458 73760 2.46% 2192 65769 2.46% 255 7657 3.52% 71586 2147595 2.69% 0 0 0.00% 0 0 0.00%
3 2419 72579 2.42% 2195 65871 2.46% 196 5891 2.71% 82206 2466193 3.09% 0 0 0.00% 0 0 0.00%
4 1679 50382 1.68% 1449 43488 1.62% 245 7366 3.39% 50560 1516787 1.90% 0 0 0.00% 0 0 0.00%
5 1550 46519 1.55% 1285 38574 1.44% 205 6158 2.83% 42617 1278518 1.60% 0 0 0.00% 0 0 0.00%
6 1447 43421 1.45% 1248 37453 1.40% 170 5122 2.36% 39840 1195199 1.50% 0 0 0.00% 0 0 0.00%
7 1837 55111 1.84% 1601 48052 1.79% 205 6176 2.84% 47245 1417335 1.78% 0 0 0.00% 0 0 0.00%
8 2529 75898 2.54% 2188 65640 2.45% 213 6399 2.94% 64866 1945965 2.44% 0 0 0.00% 0 0 0.00%
9 3514 105429 3.52% 3069 92087 3.44% 268 8053 3.70% 88037 2641106 3.31% 0 0 0.00% 0 0 0.00%
10 4027 120817 4.04% 3591 107732 4.02% 281 8437 3.88% 102479 3074378 3.86% 0 0 0.00% 0 0 0.00%
11 4365 130957 4.37% 3936 118106 4.41% 288 8659 3.98% 109917 3297496 4.14% 0 0 0.00% 0 0 0.00%
12 4171 125159 4.18% 3802 114062 4.26% 268 8042 3.70% 108680 3260396 4.09% 0 0 0.00% 0 0 0.00%
13 4417 132523 4.43% 3972 119184 4.45% 329 9875 4.54% 103785 3113558 3.91% 0 0 0.00% 0 0 0.00%
14 4853 145616 4.86% 4406 132191 4.94% 313 9393 4.32% 122912 3687370 4.63% 0 0 0.00% 0 0 0.00%
15 4886 146584 4.90% 4382 131464 4.91% 318 9569 4.40% 135854 4075607 5.11% 0 0 0.00% 0 0 0.00%
16 5958 178754 5.97% 5383 161518 6.03% 377 11328 5.21% 166006 4980189 6.25% 0 0 0.00% 0 0 0.00%
17 6047 181439 6.06% 5453 163590 6.11% 378 11362 5.23% 166566 4996978 6.27% 0 0 0.00% 0 0 0.00%
18 6254 187637 6.27% 5634 169027 6.31% 374 11220 5.16% 169644 5089330 6.39% 0 0 0.00% 0 0 0.00%
19 6297 188939 6.31% 5686 170580 6.37% 369 11095 5.10% 178003 5340105 6.70% 0 0 0.00% 0 0 0.00%
20 6922 207661 6.94% 6244 187336 7.00% 406 12180 5.60% 184298 5528944 6.94% 0 0 0.00% 0 0 0.00%
21 7095 212868 7.11% 6409 192289 7.18% 469 14085 6.48% 178625 5358753 6.72% 0 0 0.00% 0 0 0.00%
22 6223 186690 6.24% 5468 164053 6.13% 469 14086 6.48% 163718 4911547 6.16% 0 0 0.00% 0 0 0.00%
23 4761 142851 4.77% 4261 127838 4.77% 312 9384 4.32% 114824 3444725 4.32% 0 0 0.00% 0 0 0.00%

Top 30 of 22451 Total URLs
# Hits kB F kB In kB Out URL
1 15613 0.52% 235054 0.29% 0 0.00% 0 0.00% /
2 3500 0.12% 47190 0.06% 0 0.00% 0 0.00% /annonce et evenements/001 arme d occasion.htm
3 2701 0.09% 8817 0.01% 0 0.00% 0 0.00% /animate.js
4 1870 0.06% 37200 0.05% 0 0.00% 0 0.00% /arme belge/a a artisans identifies gb.htm
5 1610 0.05% 41198 0.05% 0 0.00% 0 0.00% /ma_collection/a a liste ma collection gb.htm
6 1510 0.05% 7376 0.01% 0 0.00% 0 0.00% /arme belge/a a site belge gb.htm
7 1438 0.05% 32531 0.04% 0 0.00% 0 0.00% /ma_collection/a a liste ma collection fr.htm
8 1347 0.04% 6903 0.01% 0 0.00% 0 0.00% /arme belge/a a site belge fr.htm
9 1120 0.04% 1158 0.00% 0 0.00% 0 0.00% /stats/
10 1029 0.03% 14565 0.02% 0 0.00% 0 0.00% /arme belge/a a artisans identifies fr.htm
11 925 0.03% 9116 0.01% 0 0.00% 0 0.00% /articles/portee des munitions.htm
12 773 0.03% 1486 0.00% 0 0.00% 0 0.00% /arme belge/restauration/a a restauration intro fr.htm
13 655 0.02% 1825 0.00% 0 0.00% 0 0.00% /arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte gb.htm
14 578 0.02% 3619 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies e f/a fab armes unies de liege fr.htm
15 481 0.02% 4943 0.01% 0 0.00% 0 0.00% /arme belge/restauration/a restauration 1 bull dog fr.htm
16 478 0.02% 139804 0.18% 0 0.00% 0 0.00% /identification/1 demande identification publiee.htm
17 476 0.02% 361 0.00% 0 0.00% 0 0.00% /annonce et evenements/218 michel josse parabellum.htm
18 471 0.02% 1362 0.00% 0 0.00% 0 0.00% /arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte fr.htm
19 470 0.02% 1100 0.00% 0 0.00% 0 0.00% /arme belge/fn/a a fn gb.htm
20 456 0.02% 775 0.00% 0 0.00% 0 0.00% /ma_collection/italie/a it beretta 950 gb.htm
21 441 0.01% 3296 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies e f/a fab armes unies de liege gb.htm
22 404 0.01% 687 0.00% 0 0.00% 0 0.00% /arme belge/fusils reglementaires/1 1 armes reglementaires fr.htm
23 385 0.01% 3292 0.00% 0 0.00% 0 0.00% /arme belge/graveurs/a a graveurs fr gb.htm
24 371 0.01% 2373 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies h/a h d h fr.htm
25 354 0.01% 4356 0.01% 0 0.00% 0 0.00% /arme belge/restauration/a restauration 5 velodog fr.htm
26 351 0.01% 716 0.00% 0 0.00% 0 0.00% /arme belge/a a artisans non identifies gb.htm
27 345 0.01% 637 0.00% 0 0.00% 0 0.00% /arme belge/fusils reglementaires/1 1 armes reglementaires gb.htm
28 343 0.01% 410 0.00% 0 0.00% 0 0.00% /annonce et evenements/215 mb astra 400.htm
29 336 0.01% 859 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies p/a pieper henri gb.htm
30 332 0.01% 1416 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies q r/a robar gb.htm

Top 10 of 22451 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15613 0.52% 235054 0.29% 0 0.00% 0 0.00% /
2 478 0.02% 139804 0.18% 0 0.00% 0 0.00% /identification/1 demande identification publiee.htm
3 3500 0.12% 47190 0.06% 0 0.00% 0 0.00% /annonce et evenements/001 arme d occasion.htm
4 89 0.00% 43353 0.05% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 index revues ami 1984.htm
5 1610 0.05% 41198 0.05% 0 0.00% 0 0.00% /ma_collection/a a liste ma collection gb.htm
6 181 0.01% 40900 0.05% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 mise a jour bis fr.htm
7 1870 0.06% 37200 0.05% 0 0.00% 0 0.00% /arme belge/a a artisans identifies gb.htm
8 1438 0.05% 32531 0.04% 0 0.00% 0 0.00% /ma_collection/a a liste ma collection fr.htm
9 101 0.00% 30884 0.04% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 index revues ami 1979.htm
10 193 0.01% 26950 0.03% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 mise a jour bis gb.htm

Top 10 of 2530 Total Entry Pages
# Hits Visits URL
1 15613 0.52% 5167 13.18% /
2 3500 0.12% 1744 4.45% /annonce et evenements/001 arme d occasion.htm
3 925 0.03% 813 2.07% /articles/portee des munitions.htm
4 1610 0.05% 680 1.73% /ma_collection/a a liste ma collection gb.htm
5 1870 0.06% 552 1.41% /arme belge/a a artisans identifies gb.htm
6 1510 0.05% 552 1.41% /arme belge/a a site belge gb.htm
7 1438 0.05% 517 1.32% /ma_collection/a a liste ma collection fr.htm
8 655 0.02% 497 1.27% /arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte gb.htm
9 578 0.02% 386 0.98% /arme belge/artisans identifies e f/a fab armes unies de liege fr.htm
10 456 0.02% 358 0.91% /ma_collection/italie/a it beretta 950 gb.htm

Top 10 of 2411 Total Exit Pages
# Hits Visits URL
1 15613 0.52% 672 6.76% /
2 3500 0.12% 370 3.72% /annonce et evenements/001 arme d occasion.htm
3 1610 0.05% 82 0.82% /ma_collection/a a liste ma collection gb.htm
4 1870 0.06% 80 0.80% /arme belge/a a artisans identifies gb.htm
5 476 0.02% 77 0.77% /annonce et evenements/218 michel josse parabellum.htm
6 1438 0.05% 53 0.53% /ma_collection/a a liste ma collection fr.htm
7 925 0.03% 46 0.46% /articles/portee des munitions.htm
8 578 0.02% 42 0.42% /arme belge/artisans identifies e f/a fab armes unies de liege fr.htm
9 1029 0.03% 36 0.36% /arme belge/a a artisans identifies fr.htm
10 1347 0.04% 35 0.35% /arme belge/a a site belge fr.htm

Top 30 of 56981 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25025 0.84% 20784 0.78% 991293 1.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 27 0.05% 89.205.15.209
2 17475 0.58% 6626 0.25% 225856 0.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 103 0.20% 66.249.71.115
3 14478 0.48% 14472 0.54% 91175 0.11% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 95.180.113.88
4 14254 0.48% 14242 0.53% 94519 0.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.02% 78.210.182.83
5 14001 0.47% 13970 0.52% 714919 0.90% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.01% 192.114.71.13
6 12031 0.40% 9827 0.37% 438255 0.55% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.03% 77.192.154.139
7 11957 0.40% 11052 0.41% 541976 0.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 23 0.04% 212.234.218.51
8 11652 0.39% 11638 0.43% 592010 0.74% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 91.148.153.155
9 11314 0.38% 11024 0.41% 555609 0.70% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.01% 151.54.25.217
10 11123 0.37% 11093 0.41% 476128 0.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 78.120.103.133
11 10191 0.34% 8489 0.32% 418713 0.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 109.98.220.131
12 10044 0.34% 10026 0.37% 507470 0.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.02% 98.122.166.20
13 9419 0.31% 9315 0.35% 72168 0.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 70 0.14% 78.129.19.90
14 8714 0.29% 8615 0.32% 428466 0.54% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 23 0.04% 200.198.3.55
15 8300 0.28% 7264 0.27% 377301 0.47% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.02% 70.29.151.63
16 8295 0.28% 8295 0.31% 185670 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.01% 188.126.53.232
17 8025 0.27% 8019 0.30% 400616 0.50% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 74.136.240.248
18 7933 0.26% 7045 0.26% 354523 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.01% 86.216.204.189
19 7894 0.26% 7881 0.29% 369762 0.46% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 14 0.03% 78.115.106.182
20 6999 0.23% 6994 0.26% 340594 0.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 77.28.45.118
21 6952 0.23% 6919 0.26% 315662 0.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 22 0.04% 78.176.95.238
22 6868 0.23% 6867 0.26% 354534 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.02% 90.60.78.161
23 6780 0.23% 6694 0.25% 259515 0.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.01% 91.229.216.4
24 6632 0.22% 5583 0.21% 267046 0.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 0.03% 190.178.187.63
25 6516 0.22% 6506 0.24% 320287 0.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.03% 70.160.245.28
26 6365 0.21% 6358 0.24% 293413 0.37% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 92.137.228.90
27 5411 0.18% 5404 0.20% 250429 0.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 90.8.39.2
28 5390 0.18% 5384 0.20% 257957 0.32% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 200.214.174.130
29 5279 0.18% 5246 0.20% 32083 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 49 0.09% 78.225.52.47
30 5098 0.17% 5080 0.19% 244385 0.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.01% 82.244.210.80

Top 10 of 56981 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25025 0.84% 20784 0.78% 991293 1.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 27 0.05% 89.205.15.209
2 14001 0.47% 13970 0.52% 714919 0.90% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.01% 192.114.71.13
3 11652 0.39% 11638 0.43% 592010 0.74% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 91.148.153.155
4 11314 0.38% 11024 0.41% 555609 0.70% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.01% 151.54.25.217
5 11957 0.40% 11052 0.41% 541976 0.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 23 0.04% 212.234.218.51
6 10044 0.34% 10026 0.37% 507470 0.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.02% 98.122.166.20
7 11123 0.37% 11093 0.41% 476128 0.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 78.120.103.133
8 12031 0.40% 9827 0.37% 438255 0.55% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.03% 77.192.154.139
9 8714 0.29% 8615 0.32% 428466 0.54% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 23 0.04% 200.198.3.55
10 10191 0.34% 8489 0.32% 418713 0.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 109.98.220.131

Top 30 of 8317 Total Referrers
# Hits Referrer
1 408629 13.65% http://www.littlegun.be/ma_collection/a a liste ma collection gb.htm
2 389241 13.00% http://www.littlegun.be/ma_collection/a a liste ma collection fr.htm
3 255835 8.55% http://www.littlegun.be/annonce et evenements/001 arme d occasion.htm
4 250604 8.37% - (Direct Request)
5 63956 2.14% http://translate.googleusercontent.com/translate_c
6 34338 1.15% http://littlegun.be/arme belge/artisans identifies e f/a fab armes unies de liege fr.htm
7 20494 0.68% http://littlegun.be/arme belge/artisans identifies e f/a fab armes unies de liege gb.htm
8 20385 0.68% http://littlegun.be/arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte gb.htm
9 16489 0.55% http://www.littlegun.be/arme belge/artisans identifies den/a dumoulin francois et cie gb.htm
10 15681 0.52% http://littlegun.be/arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte fr.htm
