Usage Statistics for littlegun.be

Summary Period: March 2013
Generated 01-Apr-2013 05:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2013
Total Hits 3824758
Total Files 3424492
Total Pages 252764
Total Visits 56563
Total kB Files 105411517
Total kB In 0
Total kB Out 0
Total Unique Sites 78170
Total Unique URLs 22855
Total Unique Referrers 11185
Total Unique User Agents 10526
. Avg Max
Hits per Hour 5140 16061
Hits per Day 123379 158530
Files per Day 110467 145377
Pages per Day 8153 12286
Visits per Day 1824 2040
kB Files per Day 3400372 4793768
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3424492
Code 206 - Partial Content 8137
Code 301 - Moved Permanently 265
Code 304 - Not Modified 173758
Code 400 - Bad Request 89
Code 403 - Forbidden 3612
Code 404 - Not Found 214240
Code 405 - Method Not Allowed 161
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 108981 2.85% 96282 2.81% 6957 2.75% 1872 3.31% 3124 4.00% 2806783 2.66% 0 0.00% 0 0.00%
2 112480 2.94% 101223 2.96% 7630 3.02% 1861 3.29% 3028 3.87% 2935790 2.79% 0 0.00% 0 0.00%
3 125502 3.28% 113521 3.31% 7131 2.82% 1928 3.41% 3214 4.11% 3422024 3.25% 0 0.00% 0 0.00%
4 122037 3.19% 111459 3.25% 6427 2.54% 1801 3.18% 2937 3.76% 3248058 3.08% 0 0.00% 0 0.00%
5 113326 2.96% 100706 2.94% 6396 2.53% 1769 3.13% 3174 4.06% 2799833 2.66% 0 0.00% 0 0.00%
6 125326 3.28% 112438 3.28% 8024 3.17% 1716 3.03% 2972 3.80% 3488235 3.31% 0 0.00% 0 0.00%
7 132817 3.47% 118805 3.47% 6837 2.70% 1740 3.08% 3726 4.77% 3648405 3.46% 0 0.00% 0 0.00%
8 131041 3.43% 116779 3.41% 6891 2.73% 1752 3.10% 3866 4.95% 4322989 4.10% 0 0.00% 0 0.00%
9 133035 3.48% 116841 3.41% 6850 2.71% 1760 3.11% 3485 4.46% 3681246 3.49% 0 0.00% 0 0.00%
10 158530 4.14% 145377 4.25% 7906 3.13% 1847 3.27% 3628 4.64% 4793768 4.55% 0 0.00% 0 0.00%
11 151175 3.95% 136819 4.00% 7870 3.11% 2040 3.61% 3457 4.42% 4076580 3.87% 0 0.00% 0 0.00%
12 121778 3.18% 110056 3.21% 8215 3.25% 1744 3.08% 3243 4.15% 3225914 3.06% 0 0.00% 0 0.00%
13 110636 2.89% 99560 2.91% 6421 2.54% 1662 2.94% 3191 4.08% 3029398 2.87% 0 0.00% 0 0.00%
14 113641 2.97% 100809 2.94% 8604 3.40% 1838 3.25% 3189 4.08% 2876686 2.73% 0 0.00% 0 0.00%
15 125521 3.28% 110556 3.23% 7355 2.91% 1716 3.03% 3684 4.71% 3584447 3.40% 0 0.00% 0 0.00%
16 120216 3.14% 105707 3.09% 7939 3.14% 1845 3.26% 3953 5.06% 3087967 2.93% 0 0.00% 0 0.00%
17 140316 3.67% 126810 3.70% 7544 2.98% 1874 3.31% 4429 5.67% 4457780 4.23% 0 0.00% 0 0.00%
18 129940 3.40% 116612 3.41% 7104 2.81% 1918 3.39% 3614 4.62% 3741400 3.55% 0 0.00% 0 0.00%
19 115655 3.02% 98455 2.88% 10627 4.20% 1823 3.22% 3526 4.51% 3214215 3.05% 0 0.00% 0 0.00%
20 119270 3.12% 104970 3.07% 7336 2.90% 1738 3.07% 3563 4.56% 3385655 3.21% 0 0.00% 0 0.00%
21 112521 2.94% 100388 2.93% 10447 4.13% 1771 3.13% 3568 4.56% 3062498 2.91% 0 0.00% 0 0.00%
22 107608 2.81% 93544 2.73% 9366 3.71% 1881 3.33% 3463 4.43% 2861443 2.71% 0 0.00% 0 0.00%
23 134793 3.52% 119818 3.50% 8637 3.42% 1843 3.26% 3537 4.52% 3969096 3.77% 0 0.00% 0 0.00%
24 145934 3.82% 133511 3.90% 9274 3.67% 1983 3.51% 3599 4.60% 3881862 3.68% 0 0.00% 0 0.00%
25 123233 3.22% 111844 3.27% 12286 4.86% 1970 3.48% 3132 4.01% 3147414 2.99% 0 0.00% 0 0.00%
26 117369 3.07% 104605 3.05% 9182 3.63% 2004 3.54% 3197 4.09% 3349184 3.18% 0 0.00% 0 0.00%
27 91426 2.39% 81988 2.39% 6212 2.46% 1755 3.10% 3049 3.90% 2231397 2.12% 0 0.00% 0 0.00%
28 109215 2.86% 96785 2.83% 9368 3.71% 1796 3.18% 3088 3.95% 2762212 2.62% 0 0.00% 0 0.00%
29 123524 3.23% 112576 3.29% 9899 3.92% 1788 3.16% 3044 3.89% 3741291 3.55% 0 0.00% 0 0.00%
30 128168 3.35% 116573 3.40% 9746 3.86% 1856 3.28% 3113 3.98% 3563317 3.38% 0 0.00% 0 0.00%
31 119744 3.13% 109075 3.19% 8283 3.28% 1892 3.34% 3208 4.10% 3014628 2.86% 0 0.00% 0 0.00%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3837 118970 3.11% 3431 106388 3.11% 317 9846 3.90% 103743 3216047 3.05% 0 0 0.00% 0 0 0.00%
1 2985 92559 2.42% 2652 82229 2.40% 240 7449 2.95% 89328 2769161 2.63% 0 0 0.00% 0 0 0.00%
2 2465 76429 2.00% 2161 67013 1.96% 220 6829 2.70% 71651 2221176 2.11% 0 0 0.00% 0 0 0.00%
3 2519 78093 2.04% 2244 69571 2.03% 217 6732 2.66% 79721 2471344 2.34% 0 0 0.00% 0 0 0.00%
4 2080 64507 1.69% 1815 56275 1.64% 234 7268 2.88% 65670 2035763 1.93% 0 0 0.00% 0 0 0.00%
5 1938 60092 1.57% 1665 51617 1.51% 189 5860 2.32% 59391 1841133 1.75% 0 0 0.00% 0 0 0.00%
6 1524 47261 1.24% 1245 38604 1.13% 170 5289 2.09% 45005 1395163 1.32% 0 0 0.00% 0 0 0.00%
7 2477 76804 2.01% 2037 63161 1.84% 197 6113 2.42% 66983 2076488 1.97% 0 0 0.00% 0 0 0.00%
8 3579 110953 2.90% 3083 95590 2.79% 272 8462 3.35% 92231 2859170 2.71% 0 0 0.00% 0 0 0.00%
9 4432 137404 3.59% 3786 117379 3.43% 285 8841 3.50% 114030 3534925 3.35% 0 0 0.00% 0 0 0.00%
10 5416 167901 4.39% 4718 146267 4.27% 387 12003 4.75% 140992 4370760 4.15% 0 0 0.00% 0 0 0.00%
11 5545 171905 4.49% 5004 155148 4.53% 329 10218 4.04% 151033 4682017 4.44% 0 0 0.00% 0 0 0.00%
12 5494 170342 4.45% 4940 153169 4.47% 355 11035 4.37% 160332 4970284 4.72% 0 0 0.00% 0 0 0.00%
13 5720 177338 4.64% 5195 161047 4.70% 337 10447 4.13% 169201 5245239 4.98% 0 0 0.00% 0 0 0.00%
14 6811 211167 5.52% 6159 190951 5.58% 389 12067 4.77% 197020 6107627 5.79% 0 0 0.00% 0 0 0.00%
15 6964 215913 5.65% 6254 193883 5.66% 418 12987 5.14% 195615 6064078 5.75% 0 0 0.00% 0 0 0.00%
16 6843 212149 5.55% 6193 192000 5.61% 433 13436 5.32% 194312 6023659 5.71% 0 0 0.00% 0 0 0.00%
17 7250 224771 5.88% 6603 204722 5.98% 390 12106 4.79% 206025 6386790 6.06% 0 0 0.00% 0 0 0.00%
18 8104 251243 6.57% 7331 227288 6.64% 443 13733 5.43% 203976 6323250 6.00% 0 0 0.00% 0 0 0.00%
19 8060 249873 6.53% 7329 227228 6.64% 447 13880 5.49% 210479 6524849 6.19% 0 0 0.00% 0 0 0.00%
20 8276 256574 6.71% 7549 234034 6.83% 504 15654 6.19% 224009 6944286 6.59% 0 0 0.00% 0 0 0.00%
21 7788 241439 6.31% 7006 217208 6.34% 498 15460 6.12% 205060 6356867 6.03% 0 0 0.00% 0 0 0.00%
22 7854 243478 6.37% 7146 221528 6.47% 517 16028 6.34% 213492 6618260 6.28% 0 0 0.00% 0 0 0.00%
23 5406 167593 4.38% 4909 152192 4.44% 355 11021 4.36% 141070 4373181 4.15% 0 0 0.00% 0 0 0.00%

Top 30 of 22855 Total URLs
# Hits kB F kB In kB Out URL
1 9758 0.26% 62668 0.06% 0 0.00% 0 0.00% /
2 5199 0.14% 76372 0.07% 0 0.00% 0 0.00% /annonce et evenements/001 arme d occasion.htm
3 3005 0.08% 9912 0.01% 0 0.00% 0 0.00% /animate.js
4 2020 0.05% 33491 0.03% 0 0.00% 0 0.00% /arme belge/a a artisans identifies gb.htm
5 1909 0.05% 49637 0.05% 0 0.00% 0 0.00% /ma_collection/a a liste ma collection gb.htm
6 1873 0.05% 9181 0.01% 0 0.00% 0 0.00% /arme belge/a a site belge gb.htm
7 1580 0.04% 21054 0.02% 0 0.00% 0 0.00% /arme belge/a a artisans identifies fr.htm
8 1523 0.04% 8237 0.01% 0 0.00% 0 0.00% /arme belge/a a site belge fr.htm
9 1514 0.04% 37044 0.04% 0 0.00% 0 0.00% /ma_collection/a a liste ma collection fr.htm
10 1230 0.03% 14128 0.01% 0 0.00% 0 0.00% /articles/portee des munitions.htm
11 964 0.03% 11441 0.01% 0 0.00% 0 0.00% /stats/usage_201202.html
12 841 0.02% 2139 0.00% 0 0.00% 0 0.00% /ma_collection/belgique/be klmno/a be manuf liegeoise fusil gb.htm
13 833 0.02% 6724 0.01% 0 0.00% 0 0.00% /stats/
14 690 0.02% 1352 0.00% 0 0.00% 0 0.00% /arme belge/restauration/a a restauration intro fr.htm
15 596 0.02% 1875 0.00% 0 0.00% 0 0.00% /arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte gb.htm
16 588 0.02% 212414 0.20% 0 0.00% 0 0.00% /identification/1 demande identification publiee.htm
17 559 0.01% 1522 0.00% 0 0.00% 0 0.00% /arme belge/fn/a a fn gb.htm
18 551 0.01% 4713 0.00% 0 0.00% 0 0.00% /arme belge/graveurs/a a graveurs fr gb.htm
19 547 0.01% 3492 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies e f/a fab armes unies de liege fr.htm
20 519 0.01% 676 0.00% 0 0.00% 0 0.00% /arme belge/copie belge/a a copies belges gb.htm
21 494 0.01% 1106 0.00% 0 0.00% 0 0.00% /arme belge/a a artisans non identifies gb.htm
22 482 0.01% 1342 0.00% 0 0.00% 0 0.00% /arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte fr.htm
23 477 0.01% 797 0.00% 0 0.00% 0 0.00% /ma_collection/italie/a it beretta 950 gb.htm
24 461 0.01% 4690 0.00% 0 0.00% 0 0.00% /arme belge/restauration/a restauration 1 bull dog fr.htm
25 455 0.01% 1682 0.00% 0 0.00% 0 0.00% /arme belge/2 identification demande fr gb.htm
26 451 0.01% 917 0.00% 0 0.00% 0 0.00% /arme belge/restauration/a a restauration intro gb.htm
27 438 0.01% 3014 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies e f/a fab armes unies de liege gb.htm
28 437 0.01% 1506 0.00% 0 0.00% 0 0.00% /livres/a a livre collaborateurs fr gb.htm
29 423 0.01% 416 0.00% 0 0.00% 0 0.00% /arme belge/technique/a technique intro fr.htm
30 418 0.01% 9742 0.01% 0 0.00% 0 0.00% /stats/usage_201205.html

Top 10 of 22855 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 588 0.02% 212414 0.20% 0 0.00% 0 0.00% /identification/1 demande identification publiee.htm
2 132 0.00% 108573 0.10% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 index revues ami 1979.htm
3 117 0.00% 99687 0.09% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 index revues ami 1984.htm
4 5199 0.14% 76372 0.07% 0 0.00% 0 0.00% /annonce et evenements/001 arme d occasion.htm
5 365 0.01% 66236 0.06% 0 0.00% 0 0.00% /stats/usage_201209.html
6 9758 0.26% 62668 0.06% 0 0.00% 0 0.00% /
7 239 0.01% 61868 0.06% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 mise a jour bis fr.htm
8 1909 0.05% 49637 0.05% 0 0.00% 0 0.00% /ma_collection/a a liste ma collection gb.htm
9 96 0.00% 45101 0.04% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 index revues armi.htm
10 83 0.00% 44123 0.04% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 index revues fire ns.htm

Top 10 of 2482 Total Entry Pages
# Hits Visits URL
1 9758 0.26% 5885 13.07% /
2 5199 0.14% 2941 6.53% /annonce et evenements/001 arme d occasion.htm
3 2 0.00% 1411 3.13% /arme
4 1230 0.03% 1073 2.38% /articles/portee des munitions.htm
5 1909 0.05% 757 1.68% /ma_collection/a a liste ma collection gb.htm
6 1873 0.05% 741 1.65% /arme belge/a a site belge gb.htm
7 2020 0.05% 646 1.43% /arme belge/a a artisans identifies gb.htm
8 1514 0.04% 479 1.06% /ma_collection/a a liste ma collection fr.htm
9 964 0.03% 457 1.01% /stats/usage_201202.html
10 596 0.02% 404 0.90% /arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte gb.htm

Top 10 of 2235 Total Exit Pages
# Hits Visits URL
1 9758 0.26% 835 8.10% /
2 5199 0.14% 699 6.78% /annonce et evenements/001 arme d occasion.htm
3 2 0.00% 300 2.91% /arme
4 964 0.03% 103 1.00% /stats/usage_201202.html
5 2020 0.05% 87 0.84% /arme belge/a a artisans identifies gb.htm
6 833 0.02% 72 0.70% /stats/
7 841 0.02% 71 0.69% /ma_collection/belgique/be klmno/a be manuf liegeoise fusil gb.htm
8 252 0.01% 68 0.66% /arme belge/artisans identifies l/a lefaucheux eugene gb.htm
9 1909 0.05% 64 0.62% /ma_collection/a a liste ma collection gb.htm
10 1580 0.04% 63 0.61% /arme belge/a a artisans identifies fr.htm

Top 30 of 78170 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19547 0.51% 5501 0.16% 195230 0.19% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 50 0.09% 66.249.76.218
2 13405 0.35% 13390 0.39% 673857 0.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 82.137.65.104
3 12245 0.32% 10345 0.30% 537341 0.51% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.01% 178.36.86.247
4 12174 0.32% 10862 0.32% 529735 0.50% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 85.29.127.185
5 11939 0.31% 5479 0.16% 75195 0.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 59 0.10% 194.78.54.214
6 11611 0.30% 11438 0.33% 68422 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 77 0.14% 78.129.19.90
7 11264 0.29% 11234 0.33% 72550 0.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 24 0.04% 78.210.182.83
8 11121 0.29% 11106 0.32% 553976 0.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.02% 212.233.184.156
9 11031 0.29% 11013 0.32% 548652 0.52% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 68.110.188.207
10 10961 0.29% 10485 0.31% 400159 0.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 282 0.50% 66.249.81.149
11 10913 0.29% 10903 0.32% 558584 0.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 209.91.86.102
12 10894 0.28% 10889 0.32% 562166 0.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.01% 193.191.138.240
13 10894 0.28% 10747 0.31% 544004 0.52% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 213.91.241.198
14 10633 0.28% 9480 0.28% 466086 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 94.65.151.169
15 10287 0.27% 9957 0.29% 502793 0.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 15 0.03% 79.159.15.160
16 9961 0.26% 9869 0.29% 506203 0.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.01% 83.115.100.8
17 9723 0.25% 3351 0.10% 121623 0.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.02% 66.249.78.149
18 9290 0.24% 8999 0.26% 59809 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 72 0.13% 85.201.218.46
19 9153 0.24% 8913 0.26% 437284 0.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 0.03% 207.241.237.235
20 9023 0.24% 8910 0.26% 44284 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.02% 78.219.125.71
21 8976 0.23% 8091 0.24% 405374 0.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 212.208.35.33
22 8914 0.23% 7897 0.23% 399659 0.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.01% 178.137.1.185
23 8318 0.22% 7846 0.23% 383925 0.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 178.234.106.224
24 8292 0.22% 7095 0.21% 346802 0.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.02% 186.215.140.130
25 7951 0.21% 7939 0.23% 342688 0.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.02% 78.115.117.204
26 7739 0.20% 7680 0.22% 380982 0.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 109.2.165.132
27 7622 0.20% 7557 0.22% 289113 0.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 33 0.06% 92.36.163.104
28 7432 0.19% 5463 0.16% 39263 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 48 0.08% 78.21.186.29
29 7371 0.19% 7312 0.21% 265149 0.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 91.229.216.6
30 7347 0.19% 6380 0.19% 308881 0.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 24.204.200.46

Top 10 of 78170 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13405 0.35% 13390 0.39% 673857 0.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 82.137.65.104
2 10894 0.28% 10889 0.32% 562166 0.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.01% 193.191.138.240
3 10913 0.29% 10903 0.32% 558584 0.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 209.91.86.102
4 11121 0.29% 11106 0.32% 553976 0.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.02% 212.233.184.156
5 11031 0.29% 11013 0.32% 548652 0.52% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 68.110.188.207
6 10894 0.28% 10747 0.31% 544004 0.52% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 213.91.241.198
7 12245 0.32% 10345 0.30% 537341 0.51% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.01% 178.36.86.247
8 12174 0.32% 10862 0.32% 529735 0.50% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 85.29.127.185
9 9961 0.26% 9869 0.29% 506203 0.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.01% 83.115.100.8
10 10287 0.27% 9957 0.29% 502793 0.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 15 0.03% 79.159.15.160

Top 30 of 11185 Total Referrers
# Hits Referrer
1 478612 12.51% http://www.littlegun.be/ma_collection/a a liste ma collection gb.htm
2 477952 12.50% http://www.littlegun.be/annonce et evenements/001 arme d occasion.htm
3 403024 10.54% http://www.littlegun.be/ma_collection/a a liste ma collection fr.htm
4 352591 9.22% - (Direct Request)
5 53136 1.39% http://translate.googleusercontent.com/translate_c
