Usage Statistics for littlegun.be

Summary Period: August 2013
Generated 01-Sep-2013 05:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2013
Total Hits 2696528
Total Files 2347967
Total Pages 236385
Total Visits 49167
Total kB Files 68575933
Total kB In 0
Total kB Out 0
Total Unique Sites 72606
Total Unique URLs 23704
Total Unique Referrers 9947
Total Unique User Agents 9613
. Avg Max
Hits per Hour 3624 26104
Hits per Day 86984 111778
Files per Day 75740 90493
Pages per Day 7625 21503
Visits per Day 1586 1770
kB Files per Day 2212127 2738076
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 673
Code 200 - OK 2347967
Code 206 - Partial Content 5735
Code 301 - Moved Permanently 214
Code 304 - Not Modified 168475
Code 400 - Bad Request 70
Code 403 - Forbidden 7964
Code 404 - Not Found 165342
Code 405 - Method Not Allowed 56
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 28

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 90048 3.34% 77224 3.29% 7140 3.02% 1739 3.54% 3135 4.32% 2288830 3.34% 0 0.00% 0 0.00%
2 88526 3.28% 68327 2.91% 7186 3.04% 1593 3.24% 3025 4.17% 1846078 2.69% 0 0.00% 0 0.00%
3 83521 3.10% 68004 2.90% 6418 2.72% 1655 3.37% 2997 4.13% 1794706 2.62% 0 0.00% 0 0.00%
4 73142 2.71% 65882 2.81% 5879 2.49% 1549 3.15% 3128 4.31% 1915016 2.79% 0 0.00% 0 0.00%
5 93881 3.48% 77897 3.32% 7208 3.05% 1562 3.18% 3171 4.37% 2263699 3.30% 0 0.00% 0 0.00%
6 84389 3.13% 71010 3.02% 7267 3.07% 1586 3.23% 3236 4.46% 2410151 3.51% 0 0.00% 0 0.00%
7 95167 3.53% 86085 3.67% 10501 4.44% 1750 3.56% 3069 4.23% 2655466 3.87% 0 0.00% 0 0.00%
8 79305 2.94% 70499 3.00% 7121 3.01% 1626 3.31% 3111 4.28% 2113629 3.08% 0 0.00% 0 0.00%
9 78736 2.92% 70670 3.01% 6376 2.70% 1569 3.19% 3746 5.16% 1827901 2.67% 0 0.00% 0 0.00%
10 78345 2.91% 68953 2.94% 6157 2.60% 1513 3.08% 3067 4.22% 1940480 2.83% 0 0.00% 0 0.00%
11 87077 3.23% 78210 3.33% 6318 2.67% 1519 3.09% 3469 4.78% 2437644 3.55% 0 0.00% 0 0.00%
12 84883 3.15% 76394 3.25% 6443 2.73% 1471 2.99% 3182 4.38% 2162981 3.15% 0 0.00% 0 0.00%
13 69062 2.56% 59900 2.55% 5388 2.28% 1426 2.90% 3226 4.44% 1616655 2.36% 0 0.00% 0 0.00%
14 102853 3.81% 87132 3.71% 7326 3.10% 1470 2.99% 3252 4.48% 2634434 3.84% 0 0.00% 0 0.00%
15 95439 3.54% 77698 3.31% 7070 2.99% 1770 3.60% 3041 4.19% 2236997 3.26% 0 0.00% 0 0.00%
16 75542 2.80% 67924 2.89% 7384 3.12% 1595 3.24% 3337 4.60% 1870074 2.73% 0 0.00% 0 0.00%
17 79528 2.95% 71182 3.03% 6432 2.72% 1649 3.35% 2957 4.07% 1992748 2.91% 0 0.00% 0 0.00%
18 95762 3.55% 86282 3.67% 8173 3.46% 1571 3.20% 3163 4.36% 2731724 3.98% 0 0.00% 0 0.00%
19 99345 3.68% 90493 3.85% 9152 3.87% 1545 3.14% 3070 4.23% 2735556 3.99% 0 0.00% 0 0.00%
20 87554 3.25% 77494 3.30% 6535 2.76% 1452 2.95% 3028 4.17% 2419537 3.53% 0 0.00% 0 0.00%
21 74792 2.77% 67233 2.86% 6233 2.64% 1343 2.73% 2972 4.09% 1855369 2.71% 0 0.00% 0 0.00%
22 84476 3.13% 72116 3.07% 6893 2.92% 1531 3.11% 3004 4.14% 1994313 2.91% 0 0.00% 0 0.00%
23 111778 4.15% 84934 3.62% 21503 9.10% 1597 3.25% 3094 4.26% 2246767 3.28% 0 0.00% 0 0.00%
24 94877 3.52% 82439 3.51% 7059 2.99% 1705 3.47% 3058 4.21% 2531108 3.69% 0 0.00% 0 0.00%
25 95642 3.55% 85978 3.66% 6858 2.90% 1553 3.16% 3140 4.32% 2501284 3.65% 0 0.00% 0 0.00%
26 85131 3.16% 75650 3.22% 7777 3.29% 1740 3.54% 3152 4.34% 2208547 3.22% 0 0.00% 0 0.00%
27 97735 3.62% 89129 3.80% 8291 3.51% 1684 3.43% 3202 4.41% 2738076 3.99% 0 0.00% 0 0.00%
28 89423 3.32% 81189 3.46% 7888 3.34% 1613 3.28% 3001 4.13% 2334120 3.40% 0 0.00% 0 0.00%
29 78380 2.91% 69819 2.97% 7598 3.21% 1755 3.57% 3071 4.23% 1974462 2.88% 0 0.00% 0 0.00%
30 75958 2.82% 65513 2.79% 7245 3.06% 1592 3.24% 2949 4.06% 1955007 2.85% 0 0.00% 0 0.00%
31 86231 3.20% 76707 3.27% 7566 3.20% 1742 3.54% 2837 3.91% 2342574 3.42% 0 0.00% 0 0.00%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3127 96949 3.60% 2694 83544 3.56% 291 9023 3.82% 78553 2435130 3.55% 0 0 0.00% 0 0 0.00%
1 2822 87482 3.24% 2431 75383 3.21% 247 7680 3.25% 73219 2269790 3.31% 0 0 0.00% 0 0 0.00%
2 2061 63903 2.37% 1720 53347 2.27% 213 6613 2.80% 44879 1391261 2.03% 0 0 0.00% 0 0 0.00%
3 1887 58516 2.17% 1535 47590 2.03% 218 6782 2.87% 52193 1617977 2.36% 0 0 0.00% 0 0 0.00%
4 1660 51478 1.91% 1332 41318 1.76% 221 6859 2.90% 42853 1328450 1.94% 0 0 0.00% 0 0 0.00%
5 1823 56522 2.10% 1485 46048 1.96% 214 6658 2.82% 41850 1297358 1.89% 0 0 0.00% 0 0 0.00%
6 1606 49788 1.85% 1283 39779 1.69% 219 6804 2.88% 36774 1139986 1.66% 0 0 0.00% 0 0 0.00%
7 1801 55849 2.07% 1357 42068 1.79% 227 7057 2.99% 44474 1378698 2.01% 0 0 0.00% 0 0 0.00%
8 2289 70977 2.63% 1860 57688 2.46% 233 7230 3.06% 51161 1585989 2.31% 0 0 0.00% 0 0 0.00%
9 2721 84363 3.13% 2182 67665 2.88% 251 7793 3.30% 64443 1997745 2.91% 0 0 0.00% 0 0 0.00%
10 3654 113297 4.20% 3189 98878 4.21% 303 9396 3.97% 81204 2517317 3.67% 0 0 0.00% 0 0 0.00%
11 3854 119499 4.43% 3328 103181 4.39% 322 9991 4.23% 96139 2980298 4.35% 0 0 0.00% 0 0 0.00%
12 3905 121067 4.49% 3411 105742 4.50% 306 9496 4.02% 94213 2920607 4.26% 0 0 0.00% 0 0 0.00%
13 3682 114157 4.23% 3247 100657 4.29% 292 9073 3.84% 96500 2991511 4.36% 0 0 0.00% 0 0 0.00%
14 4594 142435 5.28% 4188 129849 5.53% 368 11417 4.83% 123582 3831039 5.59% 0 0 0.00% 0 0 0.00%
15 4832 149814 5.56% 4357 135090 5.75% 322 9989 4.23% 129852 4025422 5.87% 0 0 0.00% 0 0 0.00%
16 5353 165943 6.15% 4452 138030 5.88% 794 24619 10.41% 123580 3830972 5.59% 0 0 0.00% 0 0 0.00%
17 4931 152874 5.67% 4403 136520 5.81% 350 10863 4.60% 123887 3840486 5.60% 0 0 0.00% 0 0 0.00%
18 5198 161168 5.98% 4725 146475 6.24% 373 11573 4.90% 149245 4626602 6.75% 0 0 0.00% 0 0 0.00%
19 5036 156141 5.79% 4607 142829 6.08% 336 10423 4.41% 138623 4297326 6.27% 0 0 0.00% 0 0 0.00%
20 5221 161859 6.00% 4686 145288 6.19% 376 11667 4.94% 136668 4236693 6.18% 0 0 0.00% 0 0 0.00%
21 5644 174978 6.49% 5128 158991 6.77% 398 12352 5.23% 151500 4696500 6.85% 0 0 0.00% 0 0 0.00%
22 5082 157552 5.84% 4472 138640 5.90% 405 12574 5.32% 135232 4192193 6.11% 0 0 0.00% 0 0 0.00%
23 4190 129917 4.82% 3657 113367 4.83% 337 10453 4.42% 101503 3146583 4.59% 0 0 0.00% 0 0 0.00%

Top 30 of 23704 Total URLs
# Hits kB F kB In kB Out URL
1 12287 0.46% 182455 0.27% 0 0.00% 0 0.00% /
2 4012 0.15% 41215 0.06% 0 0.00% 0 0.00% /annonce et evenements/001 arme d occasion.htm
3 2276 0.08% 36218 0.05% 0 0.00% 0 0.00% /arme belge/a a artisans identifies gb.htm
4 2116 0.08% 7030 0.01% 0 0.00% 0 0.00% /animate.js
5 1549 0.06% 39893 0.06% 0 0.00% 0 0.00% /ma_collection/a a liste ma collection gb.htm
6 1513 0.06% 811 0.00% 0 0.00% 0 0.00% /annonce et evenements/001 arme et acc.htm
7 1327 0.05% 6594 0.01% 0 0.00% 0 0.00% /arme belge/a a site belge gb.htm
8 1278 0.05% 213896 0.31% 0 0.00% 0 0.00% /stats/usage_201109.html
9 1152 0.04% 26907 0.04% 0 0.00% 0 0.00% /stats/usage_201211.html
10 1120 0.04% 29245 0.04% 0 0.00% 0 0.00% /ma_collection/a a liste ma collection fr.htm
11 1096 0.04% 6021 0.01% 0 0.00% 0 0.00% /arme belge/a a site belge fr.htm
12 890 0.03% 18153 0.03% 0 0.00% 0 0.00% /arme belge/a a artisans identifies fr.htm
13 828 0.03% 12385 0.02% 0 0.00% 0 0.00% /articles/portee des munitions.htm
14 676 0.03% 5304 0.01% 0 0.00% 0 0.00% /stats/
15 625 0.02% 1620 0.00% 0 0.00% 0 0.00% /ma_collection/belgique/be klmno/a be manuf liegeoise fusil gb.htm
16 591 0.02% 1593 0.00% 0 0.00% 0 0.00% /arme belge/fn/a a fn gb.htm
17 557 0.02% 1211 0.00% 0 0.00% 0 0.00% /arme belge/restauration/a a restauration intro fr.htm
18 555 0.02% 590 0.00% 0 0.00% 0 0.00% /annonce et evenements/435 mayne patrick luger p08.htm
19 532 0.02% 1387 0.00% 0 0.00% 0 0.00% /arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte gb.htm
20 514 0.02% 7545 0.01% 0 0.00% 0 0.00% /stats/usage_201202.html
21 481 0.02% 3133 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies e f/a fab armes unies de liege gb.htm
22 472 0.02% 2664 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies e f/a fab armes unies de liege fr.htm
23 456 0.02% 123847 0.18% 0 0.00% 0 0.00% /identification/1 demande identification publiee.htm
24 432 0.02% 4371 0.01% 0 0.00% 0 0.00% /arme belge/restauration/a restauration 1 bull dog fr.htm
25 425 0.02% 745 0.00% 0 0.00% 0 0.00% /ma_collection/italie/a it beretta 950 gb.htm
26 409 0.02% 6522 0.01% 0 0.00% 0 0.00% /stats/usage_201205.html
27 407 0.02% 496 0.00% 0 0.00% 0 0.00% /annonce et evenements/437 olivier r armes diverses.htm
28 401 0.01% 2056 0.00% 0 0.00% 0 0.00% /annonce et evenements/001 munitions et accessoires.htm
29 395 0.01% 1078 0.00% 0 0.00% 0 0.00% /arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte fr.htm
30 384 0.01% 3578 0.01% 0 0.00% 0 0.00% /arme belge/graveurs/a a graveurs fr gb.htm

Top 10 of 23704 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1278 0.05% 213896 0.31% 0 0.00% 0 0.00% /stats/usage_201109.html
2 12287 0.46% 182455 0.27% 0 0.00% 0 0.00% /
3 142 0.01% 171933 0.25% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 index revues ami 1984.htm
4 162 0.01% 160127 0.23% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 index revues ami 1979.htm
5 456 0.02% 123847 0.18% 0 0.00% 0 0.00% /identification/1 demande identification publiee.htm
6 124 0.00% 85714 0.12% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 index revues fire ns.htm
7 139 0.01% 75195 0.11% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 index revues armi.htm
8 223 0.01% 59197 0.09% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 mise a jour bis fr.htm
9 126 0.00% 41602 0.06% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 index revues fire.htm
10 4012 0.15% 41215 0.06% 0 0.00% 0 0.00% /annonce et evenements/001 arme d occasion.htm

Top 10 of 2470 Total Entry Pages
# Hits Visits URL
1 12287 0.46% 6136 15.80% /
2 4012 0.15% 2028 5.22% /annonce et evenements/001 arme d occasion.htm
3 828 0.03% 676 1.74% /articles/portee des munitions.htm
4 1549 0.06% 662 1.71% /ma_collection/a a liste ma collection gb.htm
5 1152 0.04% 584 1.50% /stats/usage_201211.html
6 2276 0.08% 545 1.40% /arme belge/a a artisans identifies gb.htm
7 1327 0.05% 513 1.32% /arme belge/a a site belge gb.htm
8 591 0.02% 389 1.00% /arme belge/fn/a a fn gb.htm
9 532 0.02% 378 0.97% /arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte gb.htm
10 1120 0.04% 372 0.96% /ma_collection/a a liste ma collection fr.htm

Top 10 of 2100 Total Exit Pages
# Hits Visits URL
1 12287 0.46% 1134 11.38% /
2 4012 0.15% 439 4.40% /annonce et evenements/001 arme d occasion.htm
3 1278 0.05% 211 2.12% /stats/usage_201109.html
4 514 0.02% 148 1.49% /stats/usage_201202.html
5 1152 0.04% 111 1.11% /stats/usage_201211.html
6 154 0.01% 83 0.83% /stats/usage_201303.html
7 532 0.02% 77 0.77% /arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte gb.htm
8 157 0.01% 76 0.76% http://www.littlegun.be/
9 676 0.03% 70 0.70% /stats/
10 1549 0.06% 68 0.68% /ma_collection/a a liste ma collection gb.htm

Top 30 of 72606 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 99351 3.68% 13779 0.59% 751834 1.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 347 0.71% 95.108.154.251
2 42488 1.58% 42230 1.80% 2197551 3.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 21 0.04% 81.205.146.81
3 18998 0.70% 3350 0.14% 38632 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 24 0.05% 66.249.73.32
4 18935 0.70% 6220 0.26% 13261 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 25 0.05% 89.224.67.165
5 16153 0.60% 1 0.00% 3376 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 23 0.05% 46.164.131.86
6 10802 0.40% 8169 0.35% 379571 0.55% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 14 0.03% 177.107.66.42
7 10217 0.38% 10045 0.43% 67687 0.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 91 0.19% 78.129.19.90
8 9786 0.36% 9766 0.42% 486047 0.71% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.02% 109.98.22.131
9 9777 0.36% 9694 0.41% 487178 0.71% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 46.200.154.74
10 9620 0.36% 9617 0.41% 30934 0.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 79 0.16% 78.210.182.83
11 9152 0.34% 9144 0.39% 466677 0.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 217.68.80.55
12 8893 0.33% 8248 0.35% 298512 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 355 0.72% 66.249.81.149
13 8193 0.30% 8188 0.35% 411724 0.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 151.65.179.223
14 7753 0.29% 2460 0.10% 14605 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 72 0.15% 84.192.9.74
15 5885 0.22% 5879 0.25% 297304 0.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 0.03% 193.191.138.240
16 5798 0.22% 5473 0.23% 281527 0.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 178.245.138.180
17 5496 0.20% 5043 0.21% 210762 0.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 221.79.0.178
18 5377 0.20% 5369 0.23% 276457 0.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 78.40.176.34
19 5259 0.20% 5258 0.22% 23681 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 190.217.211.192
20 5220 0.19% 4487 0.19% 34875 0.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 43 0.09% 78.21.186.29
21 4950 0.18% 4946 0.21% 247873 0.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.02% 31.42.114.77
22 4902 0.18% 683 0.03% 18420 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 39 0.08% 193.178.209.225
23 4640 0.17% 4637 0.20% 246849 0.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 217.68.80.54
24 4475 0.17% 4458 0.19% 30428 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 58.9.44.48
25 4384 0.16% 4356 0.19% 208951 0.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 12.27.243.225
26 4332 0.16% 4316 0.18% 211959 0.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.02% 188.191.71.30
27 4293 0.16% 4284 0.18% 189754 0.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.02% 97.123.82.25
28 3942 0.15% 3854 0.16% 34138 0.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 35 0.07% 81.13.150.71
29 3804 0.14% 3796 0.16% 41170 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.02% 46.180.214.118
30 3739 0.14% 3605 0.15% 61252 0.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.02% 95.96.168.209

Top 10 of 72606 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42488 1.58% 42230 1.80% 2197551 3.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 21 0.04% 81.205.146.81
2 99351 3.68% 13779 0.59% 751834 1.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 347 0.71% 95.108.154.251
3 9777 0.36% 9694 0.41% 487178 0.71% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.01% 46.200.154.74
4 9786 0.36% 9766 0.42% 486047 0.71% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.02% 109.98.22.131
5 9152 0.34% 9144 0.39% 466677 0.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 217.68.80.55
6 8193 0.30% 8188 0.35% 411724 0.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 151.65.179.223
7 10802 0.40% 8169 0.35% 379571 0.55% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 14 0.03% 177.107.66.42
8 8893 0.33% 8248 0.35% 298512 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 355 0.72% 66.249.81.149
9 5885 0.22% 5879 0.25% 297304 0.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 0.03% 193.191.138.240
10 5798 0.22% 5473 0.23% 281527 0.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 178.245.138.180

Top 30 of 9947 Total Referrers
# Hits Referrer
1 409406 15.18% http://www.littlegun.be/ma_collection/a a liste ma collection gb.htm
2 375434 13.92% - (Direct Request)
3 288040 10.68% http://www.littlegun.be/ma_collection/a a liste ma collection fr.htm
4 250764 9.30% http://www.littlegun.be/annonce et evenements/001 arme d occasion.htm
5 34396 1.28% http://translate.googleusercontent.com/translate_c
6 26732 0.99% http://littlegun.be/arme belge/artisans identifies e f/a fab armes unies de liege fr.htm
7 21217 0.79% http://littlegun.be/arme belge/artisans identifies e f/a fab armes unies de liege gb.htm
8 19769 0.73% http://www.littlegun.be/arme belge/artisans identifies den/a dumoulin francois et cie gb.htm
9 14129 0.52% http://littlegun.be/arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte gb.htm
10 13479 0.50% http://www.littlegun.be/arme belge/artisans identifies den/a dumoulin francois et cie fr.htm
11 12453 0.46% http://www.littlegun.be/arme belge/artisans identifies g/a galand fr.htm
