Usage statistics for littlegun.be

Summary Period: January 2024
Generated 01-Feb-2024 05:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 2377923
Total Files 2126110
Total Pages 546719
Total Visits 94202
Total kB Files 119973491
Total Unique Sites 47793
Total Unique URLs 35599
Total Unique Referrers 19535
Total Unique User Agents 6166
. Avg Max
Hits per Hour 3196 14421
Hits per Day 76707 94930
Files per Day 68584 86290
Pages per Day 17636 34687
Sites per Day 1541 3752
Visits per Day 3038 4124
kB Files per Day 3870113 5197406
Hits by Response Code
Code 200 - OK 89.41% 2126110
Code 206 - Partial Content 0.22% 5124
Code 301 - Moved Permanently 0.39% 9270
Code 304 - Not Modified 3.33% 79172
Code 400 - Bad Request 0.00% 98
Code 403 - Forbidden 1.43% 33960
Code 404 - Not Found 5.22% 124188
Code 405 - Method Not Allowed 0.00% 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F
1 62662 2.64% 54831 2.58% 11117 2.03% 2347 2.49% 2509 5.25% 3038909 2.53%
2 76030 3.20% 68642 3.23% 11542 2.11% 2699 2.87% 2799 5.86% 3966115 3.31%
3 85345 3.59% 78437 3.69% 14130 2.58% 2894 3.07% 2509 5.25% 4625950 3.86%
4 79762 3.35% 70659 3.32% 15696 2.87% 2541 2.70% 2806 5.87% 4061056 3.38%
5 76937 3.24% 69898 3.29% 19034 3.48% 2324 2.47% 2702 5.65% 3895126 3.25%
6 75116 3.16% 66326 3.12% 17363 3.18% 2826 3.00% 2928 6.13% 3731554 3.11%
7 72939 3.07% 66493 3.13% 15888 2.91% 3040 3.23% 2897 6.06% 3783428 3.15%
8 70304 2.96% 64057 3.01% 17529 3.21% 3765 4.00% 3216 6.73% 3300348 2.75%
9 77818 3.27% 70054 3.29% 18144 3.32% 4124 4.38% 3514 7.35% 3998993 3.33%
10 71334 3.00% 62218 2.93% 20549 3.76% 3602 3.82% 3159 6.61% 3046023 2.54%
11 70671 2.97% 63545 2.99% 15861 2.90% 3226 3.42% 3167 6.63% 3523377 2.94%
12 73448 3.09% 65161 3.06% 16671 3.05% 3541 3.76% 3286 6.88% 3520674 2.93%
13 63113 2.65% 56858 2.67% 15298 2.80% 3402 3.61% 3199 6.69% 3082352 2.57%
14 71300 3.00% 64513 3.03% 14320 2.62% 3377 3.58% 2908 6.08% 3285845 2.74%
15 66448 2.79% 59686 2.81% 14224 2.60% 3375 3.58% 3109 6.51% 3417404 2.85%
16 94930 3.99% 86290 4.06% 16933 3.10% 3623 3.85% 3262 6.83% 5197406 4.33%
17 73081 3.07% 66460 3.13% 17884 3.27% 3183 3.38% 3250 6.80% 3651362 3.04%
18 71881 3.02% 63760 3.00% 15908 2.91% 2871 3.05% 2717 5.68% 3735769 3.11%
19 90230 3.79% 82041 3.86% 29505 5.40% 2882 3.06% 2896 6.06% 3967676 3.31%
20 78597 3.31% 70645 3.32% 18715 3.42% 3141 3.33% 2980 6.24% 4135340 3.45%
21 78621 3.31% 71497 3.36% 16728 3.06% 2837 3.01% 3081 6.45% 4274836 3.56%
22 73185 3.08% 65168 3.07% 15587 2.85% 3035 3.22% 3168 6.63% 3861709 3.22%
23 77840 3.27% 68891 3.24% 17196 3.15% 3137 3.33% 3311 6.93% 4267649 3.56%
24 78635 3.31% 71551 3.37% 17633 3.23% 2860 3.04% 3183 6.66% 3885184 3.24%
25 73995 3.11% 66340 3.12% 14932 2.73% 2853 3.03% 3077 6.44% 3742629 3.12%
26 65647 2.76% 58657 2.76% 14230 2.60% 2620 2.78% 2939 6.15% 3211567 2.68%
27 79635 3.35% 71791 3.38% 21131 3.87% 2926 3.11% 3305 6.92% 4115581 3.43%
28 80544 3.39% 73838 3.47% 25007 4.57% 3152 3.35% 2903 6.07% 3879986 3.23%
29 93789 3.94% 68832 3.24% 34687 6.34% 2886 3.06% 3134 6.56% 4385191 3.66%
30 83069 3.49% 74983 3.53% 17344 3.17% 2742 2.91% 2983 6.24% 4376042 3.65%
31 91017 3.83% 83988 3.95% 15933 2.91% 2901 3.08% 3752 7.85% 5008411 4.17%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2392 74154 3.12% 2194 68021 3.20% 580 17982 3.29% 128395 3980233 3.32%
1 2019 62605 2.63% 1835 56912 2.68% 639 19836 3.63% 109012 3379365 2.82%
2 1619 50199 2.11% 1467 45483 2.14% 589 18266 3.34% 95577 2962893 2.47%
3 1673 51872 2.18% 1543 47859 2.25% 596 18505 3.38% 97398 3019346 2.52%
4 1512 46872 1.97% 1357 42089 1.98% 592 18371 3.36% 87276 2705541 2.26%
5 1465 45416 1.91% 1302 40379 1.90% 602 18673 3.42% 77627 2406433 2.01%
6 1636 50724 2.13% 1380 42780 2.01% 691 21429 3.92% 84116 2607603 2.17%
7 2061 63906 2.69% 1816 56303 2.65% 656 20341 3.72% 95997 2975894 2.48%
8 2189 67889 2.85% 1923 59614 2.80% 679 21072 3.85% 105479 3269834 2.73%
9 3004 93133 3.92% 2652 82234 3.87% 691 21449 3.92% 136913 4244307 3.54%
10 3328 103170 4.34% 2955 91616 4.31% 705 21875 4.00% 158132 4902079 4.09%
11 3712 115072 4.84% 3331 103271 4.86% 703 21805 3.99% 186236 5773326 4.81%
12 3316 102804 4.32% 2942 91230 4.29% 706 21896 4.00% 165276 5123546 4.27%
13 3901 120945 5.09% 3597 111514 5.24% 706 21906 4.01% 193192 5988953 4.99%
14 3832 118806 5.00% 3464 107385 5.05% 783 24299 4.44% 198851 6164395 5.14%
15 4131 128075 5.39% 3556 110260 5.19% 988 30642 5.60% 205857 6381572 5.32%
16 4289 132978 5.59% 3879 120256 5.66% 879 27256 4.99% 204994 6354803 5.30%
17 4835 149894 6.30% 4292 133055 6.26% 935 29004 5.31% 236939 7345095 6.12%
18 4755 147426 6.20% 4319 133895 6.30% 791 24544 4.49% 240452 7454019 6.21%
19 4693 145490 6.12% 4182 129661 6.10% 912 28284 5.17% 241233 7478226 6.23%
20 4775 148053 6.23% 4113 127511 6.00% 1108 34378 6.29% 229211 7105552 5.92%
21 4310 133617 5.62% 3892 120681 5.68% 715 22183 4.06% 219954 6818569 5.68%
22 4199 130179 5.47% 3817 118329 5.57% 692 21463 3.93% 211408 6553657 5.46%
23 3053 94644 3.98% 2766 85772 4.03% 685 21260 3.89% 160589 4978252 4.15%

Top 30 of 35599 Total URLs
# Hits kB F URL
1 109472 4.60% 75578 0.06% /stats/usage_202304.html
2 84231 3.54% 9172385 7.65% /stats/usage_202401.html
3 31024 1.30% 4651139 3.88% /stats/usage_202309.html
4 28056 1.18% 401867 0.33% /
5 25243 1.06% 3783758 3.15% /stats/usage_201409.html
6 13839 0.58% 1972230 1.64% /stats/usage_202308.html
7 9142 0.38% 121135 0.10% /annonce et evenements/001 arme d occasion.htm
8 7032 0.30% 1040549 0.87% /stats/usage_202312.html
9 4676 0.20% 46607 0.04% /stats/
10 2736 0.12% 29638 0.02% /articles/portee des munitions.htm
11 2658 0.11% 6553 0.01% /annonce et evenements/3980 rudy smith and wesson 17-03_small.jpeg
12 2415 0.10% 8007 0.01% /annonce et evenements/001 arme et acc.htm
13 1588 0.07% 8256 0.01% /arme belge/a a site belge gb.htm
14 1547 0.07% 7178 0.01% /livres/a a livre alain general.htm
15 1521 0.06% 28230 0.02% /arme belge/a a artisans identifies gb.htm
16 1290 0.05% 5027 0.00% /arme belge/index armes belges fr.htm
17 1172 0.05% 1884 0.00% /annonce et evenements/4066 alex keser mauser-07_small.jpeg
18 715 0.03% 15708 0.01% /arme belge/a a artisans identifies fr.htm
19 702 0.03% 2768 0.00% /arme belge/fn/a a fn gb.htm
20 562 0.02% 3579 0.00% /collection privee/amerique/a us remington wodmaster gb.htm
21 546 0.02% 2298 0.00% /arme belge/index armes belges gb.htm
22 508 0.02% 1555 0.00% /arme belge/graveurs/a baerten j.htm
23 497 0.02% 1736 0.00% /salon/aa index salon.htm
24 476 0.02% 2850 0.00% /arme belge/a a site belge fr.htm
25 432 0.02% 3268 0.00% /arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte fr.htm
26 414 0.02% 1333 0.00% /arme belge/restauration/a a restauration intro gb.htm
27 410 0.02% 6868 0.01% /collection privee/belgique/be pqrstuvwxyz/a be venien benoit michel fr.htm
28 389 0.02% 11516 0.01% /collection privee/a a liste collection privee gb.htm
29 385 0.02% 2418 0.00% /arme belge/artisans identifies p/a pieper henri gb.htm
30 360 0.02% 4532 0.00% /arme belge/artisans identifies h/a h d h gb.htm

Top 10 of 35599 Total URLs By kB F
# Hits kB F URL
1 84231 3.54% 9172385 7.65% /stats/usage_202401.html
2 31024 1.30% 4651139 3.88% /stats/usage_202309.html
3 25243 1.06% 3783758 3.15% /stats/usage_201409.html
4 13839 0.58% 1972230 1.64% /stats/usage_202308.html
5 7032 0.30% 1040549 0.87% /stats/usage_202312.html
6 28056 1.18% 401867 0.33% /
7 9142 0.38% 121135 0.10% /annonce et evenements/001 arme d occasion.htm
8 109472 4.60% 75578 0.06% /stats/usage_202304.html
9 345 0.01% 48799 0.04% /stats/usage_202310.html
10 4676 0.20% 46607 0.04% /stats/

Top 10 of 3704 Total Entry Pages
# Hits Visits URL
1 28056 1.18% 8073 10.05% /
2 9142 0.38% 6577 8.19% /annonce et evenements/001 arme d occasion.htm
3 2736 0.12% 2324 2.89% /articles/portee des munitions.htm
4 2415 0.10% 1082 1.35% /annonce et evenements/001 arme et acc.htm
5 1521 0.06% 923 1.15% /arme belge/a a artisans identifies gb.htm
6 1588 0.07% 849 1.06% /arme belge/a a site belge gb.htm
7 1547 0.07% 597 0.74% /livres/a a livre alain general.htm
8 4676 0.20% 508 0.63% /stats/
9 562 0.02% 485 0.60% /collection privee/amerique/a us remington wodmaster gb.htm
10 25243 1.06% 408 0.51% /stats/usage_201409.html

Top 10 of 3703 Total Exit Pages
# Hits Visits URL
1 28056 1.18% 6777 8.45% /
2 9142 0.38% 6486 8.09% /annonce et evenements/001 arme d occasion.htm
3 2736 0.12% 2313 2.88% /articles/portee des munitions.htm
4 1588 0.07% 764 0.95% /arme belge/a a site belge gb.htm
5 1547 0.07% 676 0.84% /livres/a a livre alain general.htm
6 1521 0.06% 673 0.84% /arme belge/a a artisans identifies gb.htm
7 4676 0.20% 521 0.65% /stats/
8 562 0.02% 484 0.60% /collection privee/amerique/a us remington wodmaster gb.htm
9 25243 1.06% 412 0.51% /stats/usage_201409.html
10 109472 4.60% 343 0.43% /stats/usage_202304.html

Top 30 of 47793 Total Sites
# Hits Files kB F Visits Hostname
1 109140 4.59% 109140 5.13% 28457 0.02% 334 0.35% 136.243.13.183
2 30997 1.30% 30997 1.46% 4650436 3.88% 7 0.01% 94.103.91.35
3 30953 1.30% 30936 1.46% 2579719 2.15% 15 0.02% 78.84.230.72
4 23333 0.98% 23333 1.10% 2597867 2.17% 3 0.00% 5.42.65.19
5 22824 0.96% 22824 1.07% 1672620 1.39% 2 0.00% 5.42.65.8
6 18629 0.78% 0 0.00% 7324 0.01% 6 0.01% 197.184.179.211
7 14854 0.62% 14819 0.70% 1138077 0.95% 2 0.00% 80.76.96.9
8 14847 0.62% 14847 0.70% 1593666 1.33% 2 0.00% 46.22.51.77
9 13702 0.58% 13702 0.64% 1530789 1.28% 5 0.01% 5.42.65.70
10 13632 0.57% 13201 0.62% 1001531 0.83% 15 0.02% 82.176.133.233
11 13475 0.57% 13475 0.63% 1467015 1.22% 17 0.02% 185.172.128.116
12 10752 0.45% 10609 0.50% 132766 0.11% 1 0.00% 135.181.137.52
13 10723 0.45% 10472 0.49% 30746 0.03% 6 0.01% 157.90.209.77
14 10672 0.45% 10672 0.50% 1529348 1.27% 1 0.00% 90.189.4.233
15 8791 0.37% 8783 0.41% 686138 0.57% 6 0.01% 149.154.197.250
16 8197 0.34% 8191 0.39% 690289 0.58% 7 0.01% 174.4.201.214
17 7765 0.33% 7678 0.36% 46239 0.04% 57 0.06% 178.119.228.111
18 7337 0.31% 6690 0.31% 30244 0.03% 26 0.03% 94.130.219.237
19 6481 0.27% 6397 0.30% 28444 0.02% 47 0.05% 149.154.237.155
20 6480 0.27% 6442 0.30% 57291 0.05% 38 0.04% 84.25.213.93
21 6074 0.26% 5808 0.27% 439411 0.37% 7 0.01% 89.158.150.103
22 6066 0.26% 5290 0.25% 25271 0.02% 99 0.11% 81.247.50.102
23 5801 0.24% 5756 0.27% 505952 0.42% 23 0.02% 95.53.227.20
24 5671 0.24% 5650 0.27% 48463 0.04% 4 0.00% 93.65.241.150
25 5363 0.23% 5355 0.25% 428867 0.36% 8 0.01% 149.154.251.189
26 5072 0.21% 5049 0.24% 411362 0.34% 6 0.01% 85.242.250.244
27 4783 0.20% 4694 0.22% 16753 0.01% 48 0.05% 145.224.99.200
28 4777 0.20% 4580 0.22% 38129 0.03% 57 0.06% 78.20.18.7
29 4709 0.20% 3709 0.17% 17603 0.01% 37 0.04% 91.178.129.210
30 4649 0.20% 2694 0.13% 1333 0.00% 307 0.33% 91.225.160.203

Top 10 of 47793 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 30997 1.30% 30997 1.46% 4650436 3.88% 7 0.01% 94.103.91.35
2 23333 0.98% 23333 1.10% 2597867 2.17% 3 0.00% 5.42.65.19
3 30953 1.30% 30936 1.46% 2579719 2.15% 15 0.02% 78.84.230.72
4 22824 0.96% 22824 1.07% 1672620 1.39% 2 0.00% 5.42.65.8
5 14847 0.62% 14847 0.70% 1593666 1.33% 2 0.00% 46.22.51.77
6 13702 0.58% 13702 0.64% 1530789 1.28% 5 0.01% 5.42.65.70
7 10672 0.45% 10672 0.50% 1529348 1.27% 1 0.00% 90.189.4.233
8 13475 0.57% 13475 0.63% 1467015 1.22% 17 0.02% 185.172.128.116
9 14854 0.62% 14819 0.70% 1138077 0.95% 2 0.00% 80.76.96.9
10 13632 0.57% 13201 0.62% 1001531 0.83% 15 0.02% 82.176.133.233

Top 30 of 19535 Total Referrers
# Hits Referrer
1 302121 12.71% - (Direct Request)
2 191426 8.05% https://www.littlegun.be/annonce et evenements/001 arme d occasion.htm
3 94451 3.97% http://www.littlegun.be/annonce et evenements/001 arme d occasion.htm
4 93498 3.93% https://littlegun.be/annonce et evenements/001 arme d occasion.htm
5 62021 2.61% https://littlegun.be/collection privee/a a liste collection privee fr.htm
6 56034 2.36% https://littlegun.be/collection privee/a a liste collection privee gb.htm
7 41373 1.74% https://www.littlegun.be/collection privee/a a liste collection privee fr.htm
8 34003 1.43% https://www.google.com/
9 25776 1.08% http://littlegun.be/annonce et evenements/001 arme d occasion.htm
10 23333 0.98% https://mbkamaz.ru/
11 18434 0.78% https://www.littlegun.be/collection privee/a a liste collection privee gb.htm
12 16481 0.69% https://littlegun.be/arme belge/artisans identifies e f/a fab armes unies de liege fr.htm
13 15434 0.65% https://littlegun.be/arme belge/artisans identifies l/a lefaucheux eugene fr.htm
14 15404 0.65% https://littlegun.be/
15 14255 0.60% https://littlegun.be/arme belge/artisans identifies den/a dumoulin francois et cie gb.htm
16 11335 0.48% https://littlegun.be/arme belge/artisans identifies e f/a fab armes unies de liege gb.htm
17 11221 0.47% https://littlegun.be/collection privee/amerique/a us remington wodmaster gb.htm
18 10965 0.46% https://fitness-crimea.ru/
19 10905 0.46% https://blackdroid.mobi/
20 10823 0.46% https://littlegun.be/arme belge/fn/a fn carabine auto cal 22 fr.htm
21 10807 0.45% http://www.littlegun.be/collection privee/a a liste collection privee gb.htm
22 10710 0.45% https://www.mobilecards.com.ua/
23 10672 0.45% https://artace.ru/
24 10524 0.44% https://generik-spb.ru
25 10425 0.44% https://prezentacii.info/
26 10410 0.44% https://apkzavr.com/
27 10365 0.44% https://apkstorage.net/
28 9720 0.41% https://coloriage-carnaval.com/
29 9570 0.40% http://littlegun.be/arme belge/artisans identifies e f/a fab armes unies de liege gb.htm
30 9436 0.40% https://xn--80adb2aqcedv1i.xn--p1ai/

Top 20 of 590 Total Search Strings
# Hits Search String
1 40 4.42% littlegun.be
2 32 3.54% http://www.littlegun.be/articles/portee%20des%20munitions.htm
3 24 2.65% https://smegabat.ru/p=139
4 18 1.99% https://www.littlegun.be/annonce%20et%20evenements/001%20arme%20et%20acc.htm
5 17 1.88% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 15 1.66% https://fas.st/ta_keherid=latgbyerp
7 13 1.44% http://www.littlegun.be/articles/portee%20des%20munitions.htm#:~:text=en%20r%c3%a9alit%c3%a9%2c%20il%20s'agit(2413%2c5%20m).
8 13 1.44% https://smegabat.ru/p=74
9 12 1.33% https://smegabat.ru/p=180
10 12 1.33% https://smegabat.ru/p=184
11 9 1.00% https://littlegun.be/collection%20privee/amerique/a%20us%20remington%20wodmaster%20gb.htm
12 9 1.00% https://smegabat.ru/p=159
13 8 0.88% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
14 7 0.77% https://leguar.ru/
15 7 0.77% https://littlegun.be/arme%20belge/a%20a%20site%20belge%20gb.htm
16 7 0.77% https://www.littlegun.be/
17 6 0.66% http://littlegun.be/annonce%20et%20evenements/001%20arme%20d%20occasion.htm
18 6 0.66% https://protos.ru/catalog
19 5 0.55% https://4ringcars.ru/
20 5 0.55% https://littlegun.be/arme%20belge/artisans%20identifies%20i%20j%20k/a%20janssen%20fils%20et%20cie%20gb.htm

Top 15 of 6166 Total User Agents
# Hits User Agent
1 415307 17.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 248185 10.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
3 120078 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
4 115145 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
5 112000 4.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 60958 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 52694 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
8 32848 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 32627 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
10 24746 1.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
11 23580 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
12 22774 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
13 22367 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
14 22040 0.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
15 20653 0.87% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2377923 100.00% 2131234 100.24% 119973491 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23