Usage statistics for littlegun.be

Summary Period: April 2025
Generated 19-Apr-2025 05:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 1234854
Total Files 1122379
Total Pages 433379
Total Visits 77778
Total kB Files 60621999
Total Unique Sites 31546
Total Unique URLs 38558
Total Unique Referrers 10350
Total Unique User Agents 7420
. Avg Max
Hits per Hour 2708 19254
Hits per Day 64992 118460
Files per Day 59072 109858
Pages per Day 22809 76600
Sites per Day 1660 3741
Visits per Day 4093 6748
kB Files per Day 3190632 3873457
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 90.89% 1122379
Code 206 - Partial Content 0.32% 4013
Code 301 - Moved Permanently 0.01% 107
Code 302 - Found 0.00% 14
Code 304 - Not Modified 1.07% 13214
Code 400 - Bad Request 0.00% 56
Code 403 - Forbidden 1.49% 18453
Code 404 - Not Found 6.20% 76616

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 61262 4.96% 56756 5.06% 13644 3.15% 4175 5.37% 3538 11.22% 3820893 6.30%
2 59499 4.82% 54583 4.86% 12310 2.84% 3881 4.99% 3342 10.59% 3426828 5.65%
3 68930 5.58% 64521 5.75% 25587 5.90% 6748 8.68% 3607 11.43% 3521294 5.81%
4 75133 6.08% 70894 6.32% 32733 7.55% 5881 7.56% 3720 11.79% 3297463 5.44%
5 71218 5.77% 65031 5.79% 29979 6.92% 5259 6.76% 3266 10.35% 3419128 5.64%
6 68025 5.51% 62580 5.58% 20311 4.69% 4130 5.31% 3350 10.62% 3524246 5.81%
7 65943 5.34% 59700 5.32% 17208 3.97% 4047 5.20% 3476 11.02% 3788765 6.25%
8 54558 4.42% 46049 4.10% 14788 3.41% 2890 3.72% 3236 10.26% 3117103 5.14%
9 69119 5.60% 63644 5.67% 26722 6.17% 3042 3.91% 3286 10.42% 3402283 5.61%
10 64498 5.22% 59348 5.29% 19808 4.57% 4491 5.77% 3741 11.86% 3184267 5.25%
11 49647 4.02% 45673 4.07% 11697 2.70% 5495 7.06% 3397 10.77% 2692986 4.44%
12 48695 3.94% 44170 3.94% 8679 2.00% 3680 4.73% 3295 10.45% 2886193 4.76%
13 62740 5.08% 54171 4.83% 11639 2.69% 3584 4.61% 3416 10.83% 3581462 5.91%
14 61555 4.98% 56114 5.00% 9086 2.10% 3438 4.42% 3362 10.66% 3873457 6.39%
15 55111 4.46% 45412 4.05% 13060 3.01% 3839 4.94% 3182 10.09% 2724620 4.49%
16 116033 9.40% 109858 9.79% 73292 16.91% 4077 5.24% 3334 10.57% 3123194 5.15%
17 118460 9.59% 107620 9.59% 76600 17.68% 4328 5.56% 3538 11.22% 3581657 5.91%
18 56917 4.61% 50690 4.52% 11929 2.75% 3879 4.99% 3382 10.72% 3326942 5.49%
19 7511 0.61% 5565 0.50% 4307 0.99% 1211 1.56% 1030 3.27% 329217 0.54%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2712 51541 4.17% 2477 47078 4.19% 1445 27468 6.34% 111895 2125997 3.51%
1 1584 30109 2.44% 1360 25843 2.30% 589 11204 2.59% 87945 1670946 2.76%
2 2462 46778 3.79% 2223 42255 3.76% 1450 27550 6.36% 90610 1721584 2.84%
3 1730 32882 2.66% 1537 29205 2.60% 672 12779 2.95% 81994 1557879 2.57%
4 1537 29203 2.36% 1343 25532 2.27% 658 12511 2.89% 81534 1549145 2.56%
5 1227 23324 1.89% 1085 20624 1.84% 583 11083 2.56% 57479 1092106 1.80%
6 1940 36861 2.99% 1808 34363 3.06% 1362 25879 5.97% 61664 1171612 1.93%
7 1719 32669 2.65% 1564 29727 2.65% 628 11949 2.76% 82215 1562078 2.58%
8 2264 43025 3.48% 2012 38243 3.41% 650 12362 2.85% 125482 2384156 3.93%
9 2127 40421 3.27% 1882 35764 3.19% 548 10417 2.40% 111821 2124600 3.50%
10 3149 59831 4.85% 2952 56097 5.00% 1339 25457 5.87% 124722 2369725 3.91%
11 2560 48641 3.94% 2328 44239 3.94% 619 11777 2.72% 154266 2931051 4.83%
12 2614 49684 4.02% 2372 45068 4.02% 649 12341 2.85% 155149 2947835 4.86%
13 2716 51616 4.18% 2511 47710 4.25% 570 10830 2.50% 159446 3029470 5.00%
14 3425 65092 5.27% 3228 61342 5.47% 1340 25462 5.88% 170107 3232035 5.33%
15 3044 57846 4.68% 2863 54413 4.85% 621 11805 2.72% 185243 3519608 5.81%
16 3467 65880 5.34% 3249 61739 5.50% 1406 26725 6.17% 162792 3093052 5.10%
17 3273 62199 5.04% 2966 56371 5.02% 605 11503 2.65% 182623 3469845 5.72%
18 3936 74797 6.06% 3602 68443 6.10% 1382 26266 6.06% 183616 3488710 5.75%
19 3861 73361 5.94% 3522 66925 5.96% 1411 26809 6.19% 165307 3140831 5.18%
20 3715 70590 5.72% 3316 63015 5.61% 1407 26750 6.17% 168651 3204364 5.29%
21 4048 76925 6.23% 3647 69294 6.17% 1497 28458 6.57% 179112 3403136 5.61%
22 3481 66156 5.36% 3041 57796 5.15% 769 14615 3.37% 180499 3429473 5.66%
23 2390 45423 3.68% 2173 41293 3.68% 598 11379 2.63% 126461 2402759 3.96%

Top 30 of 38558 Total URLs
# Hits kB F URL
1 19089 1.55% 2890986 4.77% /stats/usage_202501.html
2 13359 1.08% 133170 0.22% /stats/
3 12015 0.97% 994797 1.64% /stats/usage_202504.html
4 10543 0.85% 72366 0.12% /
5 5626 0.46% 803047 1.32% /stats/usage_202308.html
6 3297 0.27% 30517 0.05% /annonce et evenements/001 arme d occasion.htm
7 2212 0.18% 26596 0.04% /articles/portee des munitions.htm
8 2127 0.17% 308231 0.51% /stats/usage_201409.html
9 1646 0.13% 193964 0.32% /stats/usage_202403.html
10 1596 0.13% 164434 0.27% /stats/usage_202106.html
11 1448 0.12% 236398 0.39% /stats/usage_201205.html
12 1305 0.11% 143020 0.24% /stats/usage_202503.html
13 865 0.07% 16063 0.03% /arme belge/a a artisans identifies gb.htm
14 803 0.07% 3006 0.00% /annonce et evenements/4103 bernard anschutz cal 22-04_small.jpeg
15 738 0.06% 7791 0.01% /stats/usage_202206.html
16 669 0.05% 1759 0.00% /annonce et evenements/001 arme et acc.htm
17 669 0.05% 2518 0.00% /livres/a a livre alain general.htm
18 633 0.05% 3695 0.01% /arme belge/a a site belge gb.htm
19 597 0.05% 2483 0.00% /arme belge/index armes belges fr.htm
20 593 0.05% 2933 0.00% /collection privee/amerique/a us remington wodmaster gb.htm
21 525 0.04% 6310 0.01% /stats/usage_202306.html
22 489 0.04% 3725 0.01% /arme belge/artisans identifies e f/a forgeron gb.htm
23 404 0.03% 2123 0.00% /arme belge/a a site belge fr.htm
24 398 0.03% 9678 0.02% /arme belge/a a artisans identifies fr.htm
25 373 0.03% 10331 0.02% /collection privee/a a liste collection privee gb.htm
26 368 0.03% 1962 0.00% /arme belge/fn/a a fn gb.htm
27 367 0.03% 3119 0.01% /phpmyadmin/
28 366 0.03% 3151 0.01% /arme belge/artisans identifies b/a britte fr.htm
29 366 0.03% 1598 0.00% /arme belge/index armes belges gb.htm
30 338 0.03% 21164 0.03% /articles/langarmes.htm

Top 10 of 38558 Total URLs By kB F
# Hits kB F URL
1 19089 1.55% 2890986 4.77% /stats/usage_202501.html
2 12015 0.97% 994797 1.64% /stats/usage_202504.html
3 5626 0.46% 803047 1.32% /stats/usage_202308.html
4 2127 0.17% 308231 0.51% /stats/usage_201409.html
5 1448 0.12% 236398 0.39% /stats/usage_201205.html
6 1646 0.13% 193964 0.32% /stats/usage_202403.html
7 1596 0.13% 164434 0.27% /stats/usage_202106.html
8 1305 0.11% 143020 0.24% /stats/usage_202503.html
9 13359 1.08% 133170 0.22% /stats/
10 18 0.00% 88001 0.15% /stats/webalizer.current

Top 10 of 3880 Total Entry Pages
# Hits Visits URL
1 10543 0.85% 4613 6.38% /
2 3297 0.27% 2653 3.67% /annonce et evenements/001 arme d occasion.htm
3 2212 0.18% 1879 2.60% /articles/portee des munitions.htm
4 13359 1.08% 1300 1.80% /stats/
5 12015 0.97% 615 0.85% /stats/usage_202504.html
6 593 0.05% 490 0.68% /collection privee/amerique/a us remington wodmaster gb.htm
7 865 0.07% 472 0.65% /arme belge/a a artisans identifies gb.htm
8 633 0.05% 368 0.51% /arme belge/a a site belge gb.htm
9 669 0.05% 279 0.39% /annonce et evenements/001 arme et acc.htm
10 489 0.04% 257 0.36% /arme belge/artisans identifies e f/a forgeron gb.htm

Top 10 of 3881 Total Exit Pages
# Hits Visits URL
1 10543 0.85% 4214 5.85% /
2 3297 0.27% 2682 3.72% /annonce et evenements/001 arme d occasion.htm
3 2212 0.18% 1864 2.59% /articles/portee des munitions.htm
4 13359 1.08% 1317 1.83% /stats/
5 12015 0.97% 1306 1.81% /stats/usage_202504.html
6 593 0.05% 500 0.69% /collection privee/amerique/a us remington wodmaster gb.htm
7 865 0.07% 419 0.58% /arme belge/a a artisans identifies gb.htm
8 633 0.05% 311 0.43% /arme belge/a a site belge gb.htm
9 489 0.04% 260 0.36% /arme belge/artisans identifies e f/a forgeron gb.htm
10 669 0.05% 221 0.31% /livres/a a livre alain general.htm

Top 30 of 31546 Total Sites
# Hits Files kB F Visits Hostname
1 30247 2.45% 29892 2.66% 85713 0.14% 3 0.00% 34.121.115.188
2 19025 1.54% 19025 1.70% 2889889 4.77% 1 0.00% 94.130.140.121
3 16347 1.32% 14858 1.32% 37113 0.06% 17 0.02% 65.21.113.203
4 15124 1.22% 14946 1.33% 42858 0.07% 1 0.00% 104.154.232.134
5 15124 1.22% 14946 1.33% 42917 0.07% 1 0.00% 34.29.156.232
6 15124 1.22% 14946 1.33% 42822 0.07% 3 0.00% 34.42.120.54
7 15124 1.22% 14946 1.33% 43252 0.07% 2 0.00% 34.46.178.37
8 15123 1.22% 14946 1.33% 42622 0.07% 2 0.00% 34.136.153.244
9 15123 1.22% 14946 1.33% 43084 0.07% 4 0.01% 34.31.135.184
10 14906 1.21% 14776 1.32% 60096 0.10% 3 0.00% 95.211.63.184
11 12119 0.98% 12018 1.07% 47585 0.08% 2 0.00% 38.26.130.233
12 9216 0.75% 9204 0.82% 862032 1.42% 4 0.01% 5.176.184.52
13 8264 0.67% 8264 0.74% 840016 1.39% 4 0.01% 91.201.113.132
14 5494 0.44% 5494 0.49% 787316 1.30% 7 0.01% 37.139.53.220
15 5117 0.41% 5103 0.45% 474506 0.78% 13 0.02% 186.64.98.233
16 4928 0.40% 4892 0.44% 429621 0.71% 20 0.03% 172.59.139.143
17 4355 0.35% 2281 0.20% 162665 0.27% 213 0.27% 66.249.66.42
18 4152 0.34% 4152 0.37% 561778 0.93% 5 0.01% 62.140.225.130
19 3887 0.31% 3884 0.35% 342419 0.56% 9 0.01% 85.105.108.167
20 3807 0.31% 3740 0.33% 18852 0.03% 40 0.05% 136.243.228.180
21 3751 0.30% 3744 0.33% 283503 0.47% 5 0.01% 41.160.243.50
22 3706 0.30% 0 0.00% 1266 0.00% 2 0.00% 52.164.241.7
23 3408 0.28% 3384 0.30% 52341 0.09% 12 0.02% 147.186.8.8
24 3315 0.27% 3307 0.29% 249345 0.41% 3 0.00% 176.238.30.240
25 3315 0.27% 2508 0.22% 67606 0.11% 284 0.37% 216.244.66.245
26 3286 0.27% 3275 0.29% 249721 0.41% 4 0.01% 41.169.99.66
27 3286 0.27% 3282 0.29% 309250 0.51% 4 0.01% 94.153.137.98
28 3143 0.25% 1419 0.13% 93942 0.15% 231 0.30% 66.249.66.43
29 2863 0.23% 2855 0.25% 261933 0.43% 2 0.00% 213.81.171.130
30 2704 0.22% 2696 0.24% 226417 0.37% 7 0.01% 90.18.26.178

Top 10 of 31546 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19025 1.54% 19025 1.70% 2889889 4.77% 1 0.00% 94.130.140.121
2 9216 0.75% 9204 0.82% 862032 1.42% 4 0.01% 5.176.184.52
3 8264 0.67% 8264 0.74% 840016 1.39% 4 0.01% 91.201.113.132
4 5494 0.44% 5494 0.49% 787316 1.30% 7 0.01% 37.139.53.220
5 4152 0.34% 4152 0.37% 561778 0.93% 5 0.01% 62.140.225.130
6 5117 0.41% 5103 0.45% 474506 0.78% 13 0.02% 186.64.98.233
7 4928 0.40% 4892 0.44% 429621 0.71% 20 0.03% 172.59.139.143
8 3887 0.31% 3884 0.35% 342419 0.56% 9 0.01% 85.105.108.167
9 3286 0.27% 3282 0.29% 309250 0.51% 4 0.01% 94.153.137.98
10 3751 0.30% 3744 0.33% 283503 0.47% 5 0.01% 41.160.243.50

Top 30 of 10350 Total Referrers
# Hits Referrer
1 292503 23.69% - (Direct Request)
2 38137 3.09% https://littlegun.be/collection privee/a a liste collection privee gb.htm
3 32018 2.59% https://littlegun.be/collection privee/a a liste collection privee fr.htm
4 28605 2.32% https://www.littlegun.be/annonce et evenements/001 arme d occasion.htm
5 25299 2.05% https://littlegun.be/annonce et evenements/001 arme d occasion.htm
6 24969 2.02% https://www.google.com/
7 23403 1.90% https://www.littlegun.be/collection privee/a a liste collection privee gb.htm
8 17412 1.41% https://www.littlegun.be/collection privee/a a liste collection privee fr.htm
9 8782 0.71% https://littlegun.be/arme belge/artisans identifies e f/a fab armes unies de liege fr.htm
10 8264 0.67% https://tankautospb.ru/
11 8107 0.66% http://www.littlegun.be/collection privee/a a liste collection privee gb.htm
12 7825 0.63% https://littlegun.be/arme belge/artisans identifies den/a dumoulin francois et cie gb.htm
13 7773 0.63% http://www.littlegun.be/annonce et evenements/001 arme d occasion.htm
14 7639 0.62% https://littlegun.be/collection privee/amerique/a us remington wodmaster gb.htm
15 7613 0.62% https://littlegun.be/arme belge/a a artisans identifies gb.htm
16 7571 0.61% https://littlegun.be/arme belge/artisans identifies e f/a fab armes unies de liege gb.htm
17 6800 0.55% https://littlegun.be/arme belge/artisans identifies p/a pirlot freres gb.htm
18 6748 0.55% http://www.littlegun.be/arme belge/a a artisans identifies fr.htm
19 6712 0.54% https://littlegun.be/arme belge/a a artisans identifies fr.htm
20 6487 0.53% https://www.littlegun.be/arme belge/a a artisans identifies gb.htm
21 6125 0.50% https://www.littlegun.be/arme belge/a a artisans identifies fr.htm
22 5966 0.48% http://littlegun.be/arme belge/a a artisans identifies fr.htm
23 5894 0.48% https://littlegun.be/arme belge/fn/a fn carabine auto cal 22 fr.htm
24 5875 0.48% https://littlegun.be/arme belge/artisans identifies l/a lebeau courally gb.htm
25 5842 0.47% http://www.littlegun.be/arme belge/a a artisans identifies gb.htm
26 5796 0.47% https://littlegun.be/arme belge/artisans identifies p/a pieper s a anciens ets fusil chasse gb.htm
27 5635 0.46% http://littlegun.be/arme belge/a a artisans identifies gb.htm
28 5279 0.43% https://littlegun.be/articles/portee des munitions.htm
29 4771 0.39% http://www.littlegun.be/collection privee/a a liste collection privee fr.htm
30 4735 0.38% https://littlegun.be/arme belge/artisans identifies l/a lefaucheux eugene fr.htm

Top 20 of 148 Total Search Strings
# Hits Search String
1 27 11.49% https://littlegun.be/articles/portee%20des%20munitions.htm
2 13 5.53% http://www.littlegun.be/articles/portee%20des%20munitions.htm
3 6 2.55% https://littlegun.be/articles/portee%20des%20munitions.htm#:~:text=en%20r%c3%a9alit%c3%a9%2c%20il%20s'agit(2413%2c5%20m).
4 5 2.13% https://littlegun.be/arme%20belge/artisans%20identifies%20q%20r/a%20raick%20gb.htm
5 5 2.13% https://littlegun.be/collection%20privee/amerique/a%20us%20remington%20wodmaster%20gb.htm
6 4 1.70% http://littlegun.be/arme%20belge/artisans%20identifies%20ma/a%20man%20liegeoise%20fusil%20a%20chien%20fr.htm
7 4 1.70% https://littlegun.be/arme%20belge/artisans%20identifies%20p/a%20pieper%20s%20a%20anciens%20ets%20fusil%20chasse%20gb.htm
8 4 1.70% https://www.littlegun.be/
9 3 1.28% https://littlegun.be/annonce%20et%20evenements/001%20arme%20et%20acc.htm
10 3 1.28% https://littlegun.be/arme%20belge/artisans%20identifies%20e%20f/a%20fab%20armes%20unies%20de%20liege%20gb.htm
11 3 1.28% https://littlegun.be/arme%20belge/artisans%20identifies%20e%20f/a%20forgeron%20fr.htm
12 3 1.28% https://littlegun.be/arme%20belge/artisans%20identifies%20l/a%20larsen%20h%20et%20fils%20gb.htm
13 3 1.28% https://littlegun.be/arme%20belge/fn/a%20fn%20baby%20gb.htm
14 3 1.28% https://littlegun.be/arme%20belge/fn/a%20fn%20carabine%20auto%20cal%2022%20fr.htm
15 3 1.28% https://littlegun.be/collection%20privee/belgique/be%20pqrstuvwxyz/a%20be%20robar%20fr.htm
16 2 0.85% belgian bulldog manufacterer
17 2 0.85% fabrique nationale d'armes de guerre herstal belgique 30-06
18 2 0.85% http://littlegun.be/arme%20belge/restauration/a%20restauration%201%20bull%20dog%20gb.htm
19 2 0.85% https://littlegun.be/arme%20belge/a%20a%20artisans%20identifies%20gb.htm
20 2 0.85% https://littlegun.be/arme%20belge/artisans%20identifies%20l/a%20lefaucheux%20eugene%20gb.htm

Top 15 of 7420 Total User Agents
# Hits User Agent
1 120989 9.80% Scrapy/2.11.2 (+https://scrapy.org)
2 108239 8.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 101064 8.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
4 71350 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
5 67154 5.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
6 46877 3.80% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
7 42696 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
8 31456 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
9 27219 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
10 21967 1.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 19589 1.59% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
12 19183 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
13 17121 1.39% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 16351 1.32% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
15 13664 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1234854 100.00% 1126392 100.36% 60621999 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23