Usage Statistics for littlegun.be

Summary Period: April 2013
Generated 01-May-2013 05:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2013
Total Hits 3152927
Total Files 2781583
Total Pages 266655
Total Visits 53913
Total kB Files 78570799
Total kB In 0
Total kB Out 0
Total Unique Sites 67623
Total Unique URLs 23651
Total Unique Referrers 11339
Total Unique User Agents 9247
. Avg Max
Hits per Hour 4379 16786
Hits per Day 105097 144589
Files per Day 92719 127516
Pages per Day 8888 13727
Visits per Day 1797 2039
kB Files per Day 2619027 3879480
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 2781583
Code 206 - Partial Content 7008
Code 301 - Moved Permanently 313
Code 304 - Not Modified 179539
Code 400 - Bad Request 77
Code 403 - Forbidden 3266
Code 404 - Not Found 180969
Code 405 - Method Not Allowed 159
Code 416 - Requested Range Not Satisfiable 3
Code 501 - Not Implemented 6

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 121605 3.86% 110305 3.97% 7454 2.80% 2032 3.77% 3429 5.07% 3159516 4.02% 0 0.00% 0 0.00%
2 111917 3.55% 101141 3.64% 7977 2.99% 1884 3.49% 3169 4.69% 3225431 4.11% 0 0.00% 0 0.00%
3 109336 3.47% 99219 3.57% 6804 2.55% 1844 3.42% 3259 4.82% 2861502 3.64% 0 0.00% 0 0.00%
4 102615 3.25% 92873 3.34% 9720 3.65% 1910 3.54% 3149 4.66% 2802614 3.57% 0 0.00% 0 0.00%
5 100553 3.19% 90888 3.27% 9118 3.42% 2039 3.78% 3229 4.78% 2649029 3.37% 0 0.00% 0 0.00%
6 122060 3.87% 108264 3.89% 11259 4.22% 1915 3.55% 3149 4.66% 3003698 3.82% 0 0.00% 0 0.00%
7 104717 3.32% 92840 3.34% 9762 3.66% 1994 3.70% 3184 4.71% 2706205 3.44% 0 0.00% 0 0.00%
8 113201 3.59% 101249 3.64% 8428 3.16% 1927 3.57% 3107 4.59% 3090993 3.93% 0 0.00% 0 0.00%
9 119096 3.78% 104864 3.77% 12125 4.55% 1835 3.40% 3107 4.59% 3318330 4.22% 0 0.00% 0 0.00%
10 93207 2.96% 81662 2.94% 7866 2.95% 1807 3.35% 3058 4.52% 2251403 2.87% 0 0.00% 0 0.00%
11 113870 3.61% 100334 3.61% 9556 3.58% 1826 3.39% 3281 4.85% 2862027 3.64% 0 0.00% 0 0.00%
12 102513 3.25% 88306 3.17% 8328 3.12% 1841 3.41% 3242 4.79% 2154198 2.74% 0 0.00% 0 0.00%
13 113628 3.60% 102960 3.70% 8931 3.35% 1789 3.32% 3137 4.64% 2879311 3.66% 0 0.00% 0 0.00%
14 118217 3.75% 104418 3.75% 9708 3.64% 1881 3.49% 3256 4.81% 2979775 3.79% 0 0.00% 0 0.00%
15 97450 3.09% 85685 3.08% 7102 2.66% 1758 3.26% 3017 4.46% 2517429 3.20% 0 0.00% 0 0.00%
16 94901 3.01% 81943 2.95% 7002 2.63% 1698 3.15% 2955 4.37% 2403087 3.06% 0 0.00% 0 0.00%
17 79368 2.52% 67810 2.44% 6938 2.60% 1647 3.05% 2821 4.17% 2056258 2.62% 0 0.00% 0 0.00%
18 92170 2.92% 80824 2.91% 7352 2.76% 1846 3.42% 2909 4.30% 2075642 2.64% 0 0.00% 0 0.00%
19 114425 3.63% 102196 3.67% 9679 3.63% 1755 3.26% 2938 4.34% 2991177 3.81% 0 0.00% 0 0.00%
20 81549 2.59% 71780 2.58% 7165 2.69% 1500 2.78% 2617 3.87% 1782485 2.27% 0 0.00% 0 0.00%
21 89961 2.85% 79004 2.84% 11858 4.45% 1784 3.31% 2941 4.35% 1898436 2.42% 0 0.00% 0 0.00%
22 75916 2.41% 63762 2.29% 6095 2.29% 1497 2.78% 2528 3.74% 1759561 2.24% 0 0.00% 0 0.00%
23 98702 3.13% 85209 3.06% 7397 2.77% 1757 3.26% 2994 4.43% 2269681 2.89% 0 0.00% 0 0.00%
24 78710 2.50% 68460 2.46% 7384 2.77% 1664 3.09% 2900 4.29% 1698182 2.16% 0 0.00% 0 0.00%
25 75065 2.38% 64418 2.32% 6156 2.31% 1406 2.61% 2606 3.85% 1642091 2.09% 0 0.00% 0 0.00%
26 119095 3.78% 106474 3.83% 9422 3.53% 1887 3.50% 3146 4.65% 3080470 3.92% 0 0.00% 0 0.00%
27 126588 4.01% 111233 4.00% 8792 3.30% 1736 3.22% 3097 4.58% 2775377 3.53% 0 0.00% 0 0.00%
28 128687 4.08% 112343 4.04% 13727 5.15% 1906 3.54% 3506 5.18% 2967866 3.78% 0 0.00% 0 0.00%
29 144589 4.59% 127516 4.58% 12914 4.84% 2026 3.76% 3517 5.20% 3879480 4.94% 0 0.00% 0 0.00%
30 109216 3.46% 93603 3.37% 10636 3.99% 1732 3.21% 3222 4.76% 2829546 3.60% 0 0.00% 0 0.00%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3587 107610 3.41% 3211 96339 3.46% 299 8997 3.37% 95378 2861347 3.64% 0 0 0.00% 0 0 0.00%
1 2551 76532 2.43% 2239 67186 2.42% 295 8858 3.32% 70332 2109951 2.69% 0 0 0.00% 0 0 0.00%
2 2559 76799 2.44% 2304 69145 2.49% 432 12974 4.87% 61189 1835680 2.34% 0 0 0.00% 0 0 0.00%
3 1870 56123 1.78% 1599 47999 1.73% 225 6778 2.54% 55833 1674979 2.13% 0 0 0.00% 0 0 0.00%
4 1720 51618 1.64% 1499 44973 1.62% 254 7639 2.86% 54550 1636486 2.08% 0 0 0.00% 0 0 0.00%
5 1828 54857 1.74% 1499 44991 1.62% 247 7413 2.78% 54369 1631079 2.08% 0 0 0.00% 0 0 0.00%
6 1766 53007 1.68% 1506 45203 1.63% 258 7744 2.90% 53864 1615910 2.06% 0 0 0.00% 0 0 0.00%
7 2210 66328 2.10% 1859 55774 2.01% 250 7520 2.82% 57241 1717227 2.19% 0 0 0.00% 0 0 0.00%
8 2754 82635 2.62% 2269 68091 2.45% 266 8004 3.00% 62649 1879473 2.39% 0 0 0.00% 0 0 0.00%
9 3538 106155 3.37% 3041 91242 3.28% 313 9403 3.53% 81250 2437488 3.10% 0 0 0.00% 0 0 0.00%
10 3857 115733 3.67% 3404 102143 3.67% 333 10013 3.76% 96758 2902727 3.69% 0 0 0.00% 0 0 0.00%
11 5308 159262 5.05% 4779 143395 5.16% 433 13010 4.88% 129922 3897654 4.96% 0 0 0.00% 0 0 0.00%
12 4216 126494 4.01% 3684 110543 3.97% 318 9568 3.59% 97474 2924217 3.72% 0 0 0.00% 0 0 0.00%
13 4383 131492 4.17% 3904 117121 4.21% 357 10713 4.02% 108182 3245452 4.13% 0 0 0.00% 0 0 0.00%
14 5568 167060 5.30% 5058 151751 5.46% 424 12747 4.78% 152948 4588428 5.84% 0 0 0.00% 0 0 0.00%
15 5739 172178 5.46% 5056 151706 5.45% 467 14011 5.25% 144701 4341036 5.52% 0 0 0.00% 0 0 0.00%
16 5612 168382 5.34% 4978 149363 5.37% 399 11981 4.49% 140902 4227070 5.38% 0 0 0.00% 0 0 0.00%
17 6849 205472 6.52% 6161 184839 6.65% 525 15770 5.91% 157900 4737012 6.03% 0 0 0.00% 0 0 0.00%
18 7102 213075 6.76% 6294 188837 6.79% 477 14338 5.38% 167579 5027360 6.40% 0 0 0.00% 0 0 0.00%
19 6286 188598 5.98% 5609 168299 6.05% 427 12820 4.81% 153230 4596905 5.85% 0 0 0.00% 0 0 0.00%
20 7146 214392 6.80% 6385 191579 6.89% 492 14764 5.54% 171329 5139877 6.54% 0 0 0.00% 0 0 0.00%
21 6630 198915 6.31% 5780 173420 6.23% 530 15916 5.97% 162036 4861086 6.19% 0 0 0.00% 0 0 0.00%
22 6810 204305 6.48% 5959 178784 6.43% 452 13564 5.09% 162833 4884980 6.22% 0 0 0.00% 0 0 0.00%
23 5196 155905 4.94% 4628 138860 4.99% 403 12110 4.54% 126579 3797374 4.83% 0 0 0.00% 0 0 0.00%

Top 30 of 23651 Total URLs
# Hits kB F kB In kB Out URL
1 10438 0.33% 105084 0.13% 0 0.00% 0 0.00% /
2 5971 0.19% 85166 0.11% 0 0.00% 0 0.00% /annonce et evenements/001 arme d occasion.htm
3 2625 0.08% 9312 0.01% 0 0.00% 0 0.00% /animate.js
4 2546 0.08% 28766 0.04% 0 0.00% 0 0.00% /stats/usage_201202.html
5 2206 0.07% 83390 0.11% 0 0.00% 0 0.00% /arme belge/a a artisans identifies gb.htm
6 1868 0.06% 80412 0.10% 0 0.00% 0 0.00% /ma_collection/a a liste ma collection gb.htm
7 1686 0.05% 9663 0.01% 0 0.00% 0 0.00% /arme belge/a a site belge gb.htm
8 1621 0.05% 49968 0.06% 0 0.00% 0 0.00% /ma_collection/a a liste ma collection fr.htm
9 1478 0.05% 9230 0.01% 0 0.00% 0 0.00% /arme belge/a a site belge fr.htm
10 1335 0.04% 699 0.00% 0 0.00% 0 0.00% /annonce et evenements/001 arme et acc.htm
11 1080 0.03% 17833 0.02% 0 0.00% 0 0.00% /articles/portee des munitions.htm
12 1075 0.03% 28949 0.04% 0 0.00% 0 0.00% /arme belge/a a artisans identifies fr.htm
13 1018 0.03% 17863 0.02% 0 0.00% 0 0.00% /stats/usage_201208.html
14 973 0.03% 9017 0.01% 0 0.00% 0 0.00% /stats/
15 670 0.02% 291560 0.37% 0 0.00% 0 0.00% /identification/1 demande identification publiee.htm
16 594 0.02% 1214 0.00% 0 0.00% 0 0.00% /arme belge/restauration/a a restauration intro fr.htm
17 589 0.02% 110019 0.14% 0 0.00% 0 0.00% /stats/usage_201303.html
18 548 0.02% 1757 0.00% 0 0.00% 0 0.00% /arme belge/fn/a a fn gb.htm
19 545 0.02% 1565 0.00% 0 0.00% 0 0.00% /arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte gb.htm
20 538 0.02% 17722 0.02% 0 0.00% 0 0.00% /stats/usage_201205.html
21 483 0.02% 4034 0.01% 0 0.00% 0 0.00% /arme belge/graveurs/a a graveurs fr gb.htm
22 473 0.02% 2044 0.00% 0 0.00% 0 0.00% /livres/a a livre collaborateurs fr gb.htm
23 466 0.01% 1169 0.00% 0 0.00% 0 0.00% /ma_collection/belgique/be klmno/a be manuf liegeoise fusil gb.htm
24 461 0.01% 371 0.00% 0 0.00% 0 0.00% /annonce et evenements/358 fusil 1907 michel bool.htm
25 460 0.01% 2120 0.00% 0 0.00% 0 0.00% /arme belge/2 identification demande fr gb.htm
26 459 0.01% 3014 0.00% 0 0.00% 0 0.00% /arme belge/artisans identifies e f/a fab armes unies de liege fr.htm
27 441 0.01% 412 0.00% 0 0.00% 0 0.00% /annonce et evenements/350 christian a anitua y cia.htm
28 437 0.01% 801 0.00% 0 0.00% 0 0.00% /arme belge/fusils reglementaires/1 1 armes reglementaires fr.htm
29 436 0.01% 1796 0.00% 0 0.00% 0 0.00% /arme belge/a a artisans non identifies gb.htm
30 436 0.01% 739 0.00% 0 0.00% 0 0.00% /ma_collection/italie/a it beretta 950 gb.htm

Top 10 of 23651 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 670 0.02% 291560 0.37% 0 0.00% 0 0.00% /identification/1 demande identification publiee.htm
2 153 0.00% 201605 0.26% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 index revues ami 1984.htm
3 171 0.01% 199204 0.25% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 index revues ami 1979.htm
4 589 0.02% 110019 0.14% 0 0.00% 0 0.00% /stats/usage_201303.html
5 10438 0.33% 105084 0.13% 0 0.00% 0 0.00% /
6 133 0.00% 101872 0.13% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 index revues fire ns.htm
7 299 0.01% 94050 0.12% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 mise a jour bis fr.htm
8 140 0.00% 90100 0.11% 0 0.00% 0 0.00% /mise a jour et groupe de recherche/1 index revues armi.htm
9 5971 0.19% 85166 0.11% 0 0.00% 0 0.00% /annonce et evenements/001 arme d occasion.htm
10 2206 0.07% 83390 0.11% 0 0.00% 0 0.00% /arme belge/a a artisans identifies gb.htm

Top 10 of 2526 Total Entry Pages
# Hits Visits URL
1 10438 0.33% 6157 14.79% /
2 5971 0.19% 2841 6.82% /annonce et evenements/001 arme d occasion.htm
3 2546 0.08% 1203 2.89% /stats/usage_201202.html
4 1080 0.03% 863 2.07% /articles/portee des munitions.htm
5 1686 0.05% 706 1.70% /arme belge/a a site belge gb.htm
6 1868 0.06% 655 1.57% /ma_collection/a a liste ma collection gb.htm
7 2206 0.07% 580 1.39% /arme belge/a a artisans identifies gb.htm
8 1018 0.03% 493 1.18% /stats/usage_201208.html
9 1621 0.05% 492 1.18% /ma_collection/a a liste ma collection fr.htm
10 545 0.02% 380 0.91% /arme belge/artisans non identifies/a artisans inconnus revolver broche lefaucheux ouverte gb.htm

Top 10 of 2296 Total Exit Pages
# Hits Visits URL
1 10438 0.33% 834 7.54% /
2 5971 0.19% 633 5.72% /annonce et evenements/001 arme d occasion.htm
3 2546 0.08% 572 5.17% /stats/usage_201202.html
4 1018 0.03% 174 1.57% /stats/usage_201208.html
5 2206 0.07% 116 1.05% /arme belge/a a artisans identifies gb.htm
6 589 0.02% 93 0.84% /stats/usage_201303.html
7 427 0.01% 85 0.77% /stats/usage_201211.html
8 1868 0.06% 83 0.75% /ma_collection/a a liste ma collection gb.htm
9 1075 0.03% 76 0.69% /arme belge/a a artisans identifies fr.htm
10 973 0.03% 75 0.68% /stats/

Top 30 of 67623 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21499 0.68% 21450 0.77% 181834 0.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 48 0.09% 78.210.182.83
2 16652 0.53% 4317 0.16% 122600 0.16% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 59 0.11% 66.249.76.218
3 12939 0.41% 8182 0.29% 40464 0.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 110 0.20% 84.192.9.74
4 12921 0.41% 12658 0.46% 58252 0.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 100 0.19% 78.129.19.90
5 12341 0.39% 12291 0.44% 563915 0.72% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.02% 178.252.127.254
6 12202 0.39% 12091 0.43% 70340 0.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 77 0.14% 85.201.20.229
7 11920 0.38% 11908 0.43% 595035 0.76% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 85.2.136.215
8 10562 0.33% 8911 0.32% 453204 0.58% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.02% 93.13.29.66
9 10442 0.33% 10429 0.37% 519706 0.66% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.02% 212.233.184.156
10 10409 0.33% 9674 0.35% 392374 0.50% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 282 0.52% 66.249.81.149
11 10248 0.33% 10235 0.37% 478620 0.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.02% 99.140.177.43
12 10236 0.32% 6134 0.22% 161083 0.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 54 0.10% 85.201.0.158
13 10188 0.32% 2570 0.09% 99767 0.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.01% 66.249.78.149
14 10068 0.32% 9977 0.36% 205437 0.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 45 0.08% 85.234.194.155
15 10051 0.32% 9308 0.33% 466897 0.59% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 94.223.225.39
16 9479 0.30% 9474 0.34% 464956 0.59% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 83.40.244.125
17 9238 0.29% 9228 0.33% 472420 0.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 79.146.165.53
18 9233 0.29% 7139 0.26% 58651 0.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 59 0.11% 78.21.186.29
19 8564 0.27% 8561 0.31% 436136 0.56% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 83.195.121.87
20 8509 0.27% 8499 0.31% 428015 0.54% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 216.65.171.215
21 8505 0.27% 8472 0.30% 35064 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.02% 86.192.70.178
22 7893 0.25% 7888 0.28% 396891 0.51% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 99.141.153.143
23 7695 0.24% 4566 0.16% 73336 0.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 46 0.09% 194.78.54.214
24 7208 0.23% 6764 0.24% 80001 0.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 37 0.07% 88.187.133.56
25 6601 0.21% 552 0.02% 31583 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 40 0.07% 193.178.209.226
26 6481 0.21% 6476 0.23% 317285 0.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.02% 78.115.231.53
27 6447 0.20% 4932 0.18% 70813 0.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 50 0.09% 217.69.133.70
28 6346 0.20% 6340 0.23% 311368 0.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.01% 109.223.77.30
29 6246 0.20% 6245 0.22% 311657 0.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 91.178.208.27
30 6211 0.20% 6208 0.22% 309261 0.39% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 190.174.151.16

Top 10 of 67623 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11920 0.38% 11908 0.43% 595035 0.76% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.01% 85.2.136.215
2 12341 0.39% 12291 0.44% 563915 0.72% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.02% 178.252.127.254
3 10442 0.33% 10429 0.37% 519706 0.66% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.02% 212.233.184.156
4 10248 0.33% 10235 0.37% 478620 0.61% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.02% 99.140.177.43
5 9238 0.29% 9228 0.33% 472420 0.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 79.146.165.53
6 10051 0.32% 9308 0.33% 466897 0.59% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 94.223.225.39
7 9479 0.30% 9474 0.34% 464956 0.59% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 83.40.244.125
8 10562 0.33% 8911 0.32% 453204 0.58% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.02% 93.13.29.66
9 8564 0.27% 8561 0.31% 436136 0.56% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.00% 83.195.121.87
10 8509 0.27% 8499 0.31% 428015 0.54% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.00% 216.65.171.215

Top 30 of 11339 Total Referrers
# Hits Referrer
1 485712 15.41% http://www.littlegun.be/annonce et evenements/001 arme d occasion.htm
2 387575 12.29% http://www.littlegun.be/ma_collection/a a liste ma collection fr.htm
3 374378 11.87% http://www.littlegun.be/ma_collection/a a liste ma collection gb.htm
4 331671 10.52% - (Direct Request)
5 43320 1.37% http://translate.googleusercontent.com/translate_c
6 31151 0.99% http://www.littlegun.be/arme belge/artisans identifies e f/a fab armes unies de liege fr.htm
7 24949 0.79% http://littlegun.be/annonce et evenements/001 arme d occasion.htm
8 18121 0.57% http://littlegun.be/arme belge/artisans identifies e f/a fab armes unies de liege gb.htm
9 16475 0.52% http://www.littlegun.be/identification/1 demande identification publiee.htm
